
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 863 | 737 | 609 | 207 | 443 | 369393 | 1870 | 5485 | 6637 | 7774 |
| Feb 2010 | 1117 | 983 | 878 | 217 | 2465 | 1165702 | 6099 | 24589 | 27551 | 31301 |
| Jan 2010 | 916 | 800 | 727 | 184 | 2370 | 1104338 | 5729 | 22544 | 24809 | 28412 |
| Dec 2009 | 582 | 508 | 419 | 148 | 1470 | 1118315 | 4615 | 13007 | 15756 | 18052 |
| Nov 2009 | 715 | 633 | 530 | 272 | 4421 | 1102755 | 8173 | 15927 | 19013 | 21478 |
| Oct 2009 | 343 | 264 | 156 | 63 | 2063 | 831786 | 1964 | 4855 | 8208 | 10633 |
| Sep 2009 | 322 | 256 | 168 | 61 | 1143 | 630309 | 1830 | 5047 | 7693 | 9668 |
| Aug 2009 | 579 | 500 | 420 | 140 | 1287 | 587735 | 4341 | 13032 | 15529 | 17975 |
| Jul 2009 | 461 | 397 | 331 | 117 | 1005 | 681912 | 3638 | 10273 | 12332 | 14317 |
| Jun 2009 | 372 | 275 | 241 | 81 | 1131 | 412814 | 2443 | 7248 | 8270 | 11162 |
| May 2009 | 317 | 263 | 200 | 71 | 950 | 387838 | 2203 | 6229 | 8176 | 9838 |
| Apr 2009 | 794 | 726 | 657 | 135 | 2002 | 590338 | 4054 | 19734 | 21796 | 23846 |
| Totals | 8983235 | 46959 | 147970 | 175770 | 204456 | |||||
| Generated by Webalizer Version 2.01 |