Usage Statistics for www.odgreen.net

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 00:58 MST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2025      11.22%      2025  12.85%    256096  22.90%         6   0.13%  ns360454.ovh.net
1537       8.51%      1537   9.76%     41743   3.73%       322   6.98%  647760.ds.nac.net
1018       5.64%      1018   6.46%     26335   2.35%       265   5.74%  221043.ds.nac.net
959        5.31%       959   6.09%     24828   2.22%       248   5.37%  fuzzy.cirtexhosting.com
788        4.37%       788   5.00%     20400   1.82%       231   5.01%  204.14.110.100
725        4.02%       725   4.60%     18699   1.67%       245   5.31%  dingo.hostrack.com
721        3.99%       721   4.58%     19298   1.73%       260   5.63%  616817.ds.nac.net
548        3.04%       548   3.48%     14177   1.27%       243   5.27%  hero.host-care.com
521        2.89%       521   3.31%     13480   1.21%       287   6.22%  pluto.4dwebhosting.com
425        2.35%       425   2.70%     10989   0.98%       175   3.79%  blizzard.ionhosting.com
216        1.20%       158   1.00%      4163   0.37%        24   0.52%  adsl-68-126-214-250.dsl.pltn13.pacbell.net
195        1.08%       142   0.90%      6727   0.60%       118   2.56%  b3091241.crawl.yahoo.net
180        1.00%       180   1.14%      4661   0.42%        22   0.48%  janspitse.xs4all.nl
117        0.65%       117   0.74%      2451   0.22%         1   0.02%  67.55.72.165
114        0.63%       114   0.72%      2952   0.26%       114   2.47%  119.63.193.55
101        0.56%        98   0.62%      6362   0.57%         1   0.02%  hosted-by.leaseweb.com
100        0.55%       100   0.63%       126   0.01%        21   0.46%  62-90-100-72.barak.net.il
88         0.49%        54   0.34%      3841   0.34%        38   0.82%  crawl-66-249-65-172.googlebot.com
88         0.49%        50   0.32%      2293   0.21%        37   0.80%  crawl-66-249-65-55.googlebot.com
87         0.48%        87   0.55%      2253   0.20%        63   1.37%  mail.obrcapit.kiev.ua
79         0.44%        79   0.50%      2035   0.18%        79   1.71%  berkelium.sitehostingserver.net
79         0.44%        47   0.30%     22065   1.97%         5   0.11%  static.unknown.charter.com
68         0.38%        41   0.26%      3059   0.27%        23   0.50%  crawl-66-249-65-180.googlebot.com
66         0.37%        32   0.20%       869   0.08%         4   0.09%  c-24-9-217-3.hsd1.co.comcast.net
65         0.36%        65   0.41%      8209   0.73%         1   0.02%  89.112.111.101.pppoe.eltel.net
64         0.35%        44   0.28%     23973   2.14%         2   0.04%  cpe-72-131-31-138.wi.res.rr.com
60         0.33%        60   0.38%       648   0.06%         7   0.15%  static-ip-77-244-212-231.user.rsspnet.ru
57         0.32%        55   0.35%    104193   9.32%         1   0.02%  pool-71-165-117-116.lsanca.fios.verizon.net
54         0.30%        54   0.34%      3439   0.31%         1   0.02%  38.100.41.67
54         0.30%        54   0.34%      2032   0.18%        11   0.24%  hosted-by-ecatel.net
52         0.29%        20   0.13%       364   0.03%        26   0.56%  c01.entireweb.com
50         0.28%        47   0.30%      1353   0.12%         1   0.02%  207.104.22.34
49         0.27%        35   0.22%      1075   0.10%         3   0.07%  adsl-068-209-027-102.sip.asm.bellsouth.net
48         0.27%        48   0.30%         0   0.00%         4   0.09%  dvlop.biz
47         0.26%        47   0.30%      1217   0.11%        38   0.82%  58.61.164.141
44         0.24%        37   0.23%      2118   0.19%         7   0.15%  crawl7.dotnetdotcom.org
43         0.24%         7   0.04%       182   0.02%        13   0.28%  97-93-26-179.dhcp.snlo.ca.charter.com
42         0.23%        42   0.27%      1088   0.10%        30   0.65%  217.196.164.35
42         0.23%        42   0.27%      1088   0.10%        35   0.76%  58.61.164.40
39         0.22%        14   0.09%       366   0.03%         5   0.11%  nat.rtcol.com
34         0.19%        32   0.20%      1194   0.11%         1   0.02%  198.245.254.126
34         0.19%         6   0.04%       159   0.01%         8   0.17%  adsl-68-126-189-227.dsl.pltn13.pacbell.net
33         0.18%        32   0.20%      1011   0.09%         3   0.07%  173-202-49-169.dyn.centurytel.net
33         0.18%        31   0.20%      1385   0.12%         1   0.02%  pool-72-87-175-204.lsanca.btas.verizon.net
32         0.18%        12   0.08%      1059   0.09%         1   0.02%  144.133.121.70.cfl.res.rr.com
31         0.17%        28   0.18%      7380   0.66%         2   0.04%  pool-70-111-45-167.nwrk.east.verizon.net
30         0.17%        28   0.18%       577   0.05%         1   0.02%  ip68-104-39-186.lv.lv.cox.net
30         0.17%        28   0.18%       565   0.05%         1   0.02%  ti0071a380-1176.bb.online.no
28         0.16%         0   0.00%         8   0.00%         0   0.00%  crawl-15c.cuil.com
28         0.16%        28   0.18%         0   0.00%         0   0.00%  ltf1383.tam.us.siteprotect.com
27         0.15%        27   0.17%       699   0.06%        27   0.59%  124.115.1.8
27         0.15%        27   0.17%       699   0.06%        27   0.59%  58.61.164.139
27         0.15%        27   0.17%       699   0.06%        27   0.59%  58.61.164.140
26         0.14%        26   0.17%       673   0.06%        26   0.56%  124.115.1.7
26         0.14%        26   0.17%       673   0.06%        26   0.56%  58.61.164.39
26         0.14%        22   0.14%       586   0.05%         2   0.04%  cpe-24-208-70-15.new.res.rr.com
26         0.14%        23   0.15%       453   0.04%         1   0.02%  d122-109-94-234.sbr12.nsw.optusnet.com.au
25         0.14%        23   0.15%      1096   0.10%         1   0.02%  cpe-76-91-54-75.socal.res.rr.com
25         0.14%        13   0.08%       290   0.03%        13   0.28%  crawler5002.ask.com
25         0.14%        13   0.08%       283   0.03%         1   0.02%  d-24-233-231-80.cpe.metrocast.net
25         0.14%        24   0.15%       740   0.07%         1   0.02%  d53-64-192-209.nap.wideopenwest.com
24         0.13%        24   0.15%       621   0.06%        13   0.28%  200.144.185.231
24         0.13%        24   0.15%      1087   0.10%        24   0.52%  94.102.63.60
24         0.13%        10   0.06%       188   0.02%         4   0.09%  c-67-166-130-20.hsd1.ca.comcast.net
24         0.13%        24   0.15%       699   0.06%         0   0.00%  gate25-quantico.nmci.usmc.mil
23         0.13%        20   0.13%       381   0.03%         1   0.02%  adsl-70-132-5-236.dsl.snfc21.sbcglobal.net
23         0.13%        18   0.11%       982   0.09%         4   0.09%  ip67-90-152-194.z152-90-67.customer.algx.net
23         0.13%        22   0.14%       568   0.05%         2   0.04%  security.lightspeedsystems.com
22         0.12%        22   0.14%       570   0.05%        22   0.48%  114.80.93.71
22         0.12%        21   0.13%       405   0.04%         1   0.02%  67.203.164.4
22         0.12%        14   0.09%       391   0.03%         2   0.04%  adsl89-122-29-82.romtelecom.net
22         0.12%        17   0.11%       443   0.04%         2   0.04%  host179-158-static.190-82-b.business.telecomitalia.it
21         0.12%        21   0.13%       789   0.07%         1   0.02%  63.175.36.206
21         0.12%        12   0.08%       121   0.01%         2   0.04%  adsl-ull-40-11.49-151.net24.it
21         0.12%        21   0.13%       688   0.06%         1   0.02%  c-98-230-232-157.hsd1.sc.comcast.net
21         0.12%        14   0.09%       936   0.08%         9   0.20%  crawl-66-249-65-131.googlebot.com
21         0.12%        10   0.06%       253   0.02%        12   0.26%  crawl10.exabot.com
20         0.11%        20   0.13%      2526   0.23%         1   0.02%  118.34.135.68
20         0.11%        18   0.11%       436   0.04%         2   0.04%  129.230.244.1
20         0.11%        20   0.13%       589   0.05%         1   0.02%  146.214.103.153
20         0.11%        20   0.13%      1947   0.17%        10   0.22%  65.55.108.42
20         0.11%        18   0.11%       352   0.03%         1   0.02%  cis.cubixsoftware.com
20         0.11%        19   0.12%       513   0.05%         1   0.02%  e02.proxy.fedex.com
20         0.11%        13   0.08%       726   0.06%         2   0.04%  host671420043130.direcway.com
20         0.11%         2   0.01%        25   0.00%         1   0.02%  ip68-0-89-79.tu.ok.cox.net
20         0.11%        20   0.13%       518   0.05%        20   0.43%  server4.hosting-insiders.net
20         0.11%        20   0.13%       881   0.08%         1   0.02%  usa.taymor.com
19         0.11%         0   0.00%         5   0.00%         0   0.00%  124.115.6.12
19         0.11%        19   0.12%       513   0.05%         1   0.02%  165.130.136.210
19         0.11%         6   0.04%        64   0.01%         3   0.07%  174-23-248-190.slkc.qwest.net
19         0.11%        19   0.12%       513   0.05%         1   0.02%  235.238.201-77.rev.gaoland.net
19         0.11%         3   0.02%        59   0.01%         1   0.02%  adsl-68-126-218-246.dsl.pltn13.pacbell.net
19         0.11%        19   0.12%       513   0.05%         1   0.02%  cpe-75-82-215-200.socal.res.rr.com
19         0.11%        19   0.12%       513   0.05%         1   0.02%  dns15b.dfas.mil
19         0.11%        18   0.11%       466   0.04%         1   0.02%  f048051190.adsl.alicedsl.de
19         0.11%        19   0.12%       513   0.05%         2   0.04%  gate22-quantico.nmci.usmc.mil
19         0.11%        18   0.11%      2404   0.21%         1   0.02%  ip68-229-172-250.om.om.cox.net
19         0.11%         2   0.01%        25   0.00%         1   0.02%  kssg12219.sedgwick.gov
19         0.11%        19   0.12%       513   0.05%         1   0.02%  ppp-71-133-221-125.dsl.irvnca.pacbell.net
19         0.11%        19   0.12%       513   0.05%         1   0.02%  tias-gw1.treas.gov
18         0.10%        18   0.11%       466   0.04%         2   0.04%  202.70.51.137
18         0.10%        16   0.10%       384   0.03%         1   0.02%  5ac4c828.bb.sky.com
18         0.10%        12   0.08%       251   0.02%         1   0.02%  h225.235.22.98.dynamic.ip.windstream.net
17         0.09%         2   0.01%        23   0.00%         1   0.02%  98-142-163-136-wantel.net
17         0.09%        15   0.10%       419   0.04%         1   0.02%  adsl-75-16-62-109.dsl.irvnca.sbcglobal.net
16         0.09%        16   0.10%       260   0.02%         1   0.02%  173-17-199-111.client.mchsi.com
16         0.09%        16   0.10%       221   0.02%        16   0.35%  60.208.186.159
16         0.09%         2   0.01%        22   0.00%         1   0.02%  pool-71-176-61-114.nrflva.east.verizon.net
15         0.08%         5   0.03%       129   0.01%        14   0.30%  60.217.248.130
15         0.08%        10   0.06%       217   0.02%         1   0.02%  adsl-072-148-219-108.sip.asm.bellsouth.net
15         0.08%        14   0.09%       348   0.03%         1   0.02%  adsl-76-236-68-234.dsl.pltn13.sbcglobal.net
15         0.08%        13   0.08%      1051   0.09%         1   0.02%  arennes-251-1-17-208.w81-250.abo.wanadoo.fr
15         0.08%        14   0.09%       288   0.03%         1   0.02%  csc-chd-fch-4-cgen-i-pub.amer.csc.com
15         0.08%        10   0.06%       370   0.03%         1   0.02%  csf-142.cegep-ste-foy.qc.ca
15         0.08%        15   0.10%       536   0.05%         2   0.04%  gate23-quantico.nmci.usmc.mil
15         0.08%        14   0.09%       288   0.03%         1   0.02%  ip70-180-189-237.lv.lv.cox.net
15         0.08%         4   0.03%        43   0.00%         1   0.02%  pool-72-65-203-181.pitbpa.east.verizon.net
14         0.08%        14   0.09%       288   0.03%         1   0.02%  114.128.119-103.dynamic.tttmaxnet.com
14         0.08%         0   0.00%         4   0.00%         0   0.00%  122.224.4.112
14         0.08%         4   0.03%        43   0.00%         2   0.04%  24-236-164-67.dhcp.bycy.mi.charter.com
14         0.08%         4   0.03%        43   0.00%         2   0.04%  c-24-61-94-151.hsd1.nh.comcast.net
14         0.08%        11   0.07%       521   0.05%         2   0.04%  c-67-162-60-171.hsd1.il.comcast.net
14         0.08%         5   0.03%       225   0.02%         2   0.04%  c-71-227-74-30.hsd1.mi.comcast.net
14         0.08%        14   0.09%       381   0.03%         1   0.02%  cpe-70-95-241-255.san.res.rr.com
14         0.08%        14   0.09%         0   0.00%         0   0.00%  deviator.dizzler.com
14         0.08%        14   0.09%      1490   0.13%         0   0.00%  gw.altisk-ggyork.sulinet.hu
14         0.08%         4   0.03%        43   0.00%         2   0.04%  h151.242.89.75.dynamic.ip.windstream.net
14         0.08%        10   0.06%       217   0.02%         1   0.02%  ool-18bc3be4.dyn.optonline.net
14         0.08%        14   0.09%       577   0.05%         1   0.02%  world.timcogso.com
13         0.07%         4   0.03%        43   0.00%         1   0.02%  173-16-175-58.client.mchsi.com
13         0.07%         2   0.01%        23   0.00%         1   0.02%  198.208.159.18
13         0.07%        10   0.06%       255   0.02%         2   0.04%  c-24-130-205-17.hsd1.ca.comcast.net
13         0.07%         4   0.03%       248   0.02%         3   0.07%  crawl-66-249-65-167.googlebot.com
13         0.07%         2   0.01%        23   0.00%         1   0.02%  h174.18.117.75.dynamic.ip.windstream.net
13         0.07%        13   0.08%       337   0.03%         7   0.15%  ip-97-74-205-95.ip.secureserver.net
13         0.07%        13   0.08%         0   0.00%         0   0.00%  www978.sakura.ne.jp
12         0.07%        12   0.08%       121   0.01%         1   0.02%  173-4-9-247.pools.spcsdns.net
12         0.07%         2   0.01%        23   0.00%         1   0.02%  216-197-223-99.sktn.hsdb.sasknet.sk.ca
12         0.07%        10   0.06%       354   0.03%         1   0.02%  216-199-66-163.atl.fdn.com
12         0.07%        11   0.07%      1463   0.13%         1   0.02%  24-247-83-249.dhcp.bycy.mi.charter.com
12         0.07%        12   0.08%       119   0.01%         2   0.04%  41.154.7.5
12         0.07%         6   0.04%       758   0.07%         6   0.13%  88.131.106.23
12         0.07%         2   0.01%      4968   0.44%         0   0.00%  cpe-75-85-112-65.socal.res.rr.com
12         0.07%        10   0.06%       254   0.02%         2   0.04%  crawler6132.ask.com
12         0.07%         2   0.01%        22   0.00%         1   0.02%  dial-crgvill-66-18-188-124.adamswells.com
12         0.07%         2   0.01%        54   0.00%         1   0.02%  ec2-174-129-127-31.compute-1.amazonaws.com
12         0.07%        10   0.06%       658   0.06%         1   0.02%  pool-71-186-27-185.gdrpmi.dsl-w.verizon.net
11         0.06%         6   0.04%       273   0.02%         1   0.02%  12.158.88.192
11         0.06%         2   0.01%        23   0.00%         1   0.02%  71-10-51-29.dhcp.bycy.mi.charter.com
11         0.06%         7   0.04%       148   0.01%         1   0.02%  97-123-172-120.albq.qwest.net
11         0.06%         2   0.01%        23   0.00%         1   0.02%  99.sub-97-177-85.myvzw.com
11         0.06%         2   0.01%        22   0.00%         1   0.02%  c-71-229-209-10.hsd1.co.comcast.net
11         0.06%         2   0.01%        22   0.00%         1   0.02%  h211.59.90.75.dynamic.ip.windstream.net
11         0.06%         9   0.06%       346   0.03%         1   0.02%  host671420026164.direcway.com
11         0.06%        10   0.06%       400   0.04%         1   0.02%  ip68-1-23-137.mc.at.cox.net
11         0.06%         0   0.00%         3   0.00%         0   0.00%  sw02.verizon.com
11         0.06%         2   0.01%        23   0.00%         1   0.02%  tfwhost.astaraircargo.com
10         0.06%         2   0.01%        22   0.00%         1   0.02%  66-188-102-240.dhcp.mdsn.wi.charter.com
10         0.06%         9   0.06%       349   0.03%         1   0.02%  97-120-96-15.ptld.qwest.net
10         0.06%         5   0.03%       224   0.02%         2   0.04%  99-195-152-45.dyn.centurytel.net
10         0.06%         8   0.05%      2045   0.18%         1   0.02%  aputeaux-754-1-32-212.w90-44.abo.wanadoo.fr
10         0.06%         2   0.01%        22   0.00%         1   0.02%  c-68-81-137-89.hsd1.pa.comcast.net
10         0.06%         9   0.06%       205   0.02%         1   0.02%  c-76-114-43-91.hsd1.ca.comcast.net
10         0.06%         8   0.05%       183   0.02%         1   0.02%  c-76-118-119-6.hsd1.ma.comcast.net
10         0.06%         2   0.01%        22   0.00%         1   0.02%  cpe-70-112-162-49.austin.res.rr.com
10         0.06%         5   0.03%       315   0.03%         4   0.09%  crawl-66-249-65-170.googlebot.com
10         0.06%         4   0.03%        43   0.00%         1   0.02%  dpc691914028.direcpc.com
10         0.06%        10   0.06%       259   0.02%         0   0.00%  gate24-quantico.nmci.usmc.mil
10         0.06%         5   0.03%       202   0.02%         1   0.02%  host207.sparenet.ncn.net
10         0.06%         9   0.06%       214   0.02%         1   0.02%  ips-crawl1.colo-fo.ilg1.verisign.com
10         0.06%        10   0.06%       835   0.07%         0   0.00%  pool-173-60-180-31.lsanca.dsl-w.verizon.net
10         0.06%         2   0.01%        22   0.00%         1   0.02%  pool-173-69-43-232.prvdri.fios.verizon.net
10         0.06%         6   0.04%       415   0.04%         1   0.02%  pool-98-115-74-34.chi01.dsl-w.verizon.net
10         0.06%         9   0.06%       267   0.02%         1   0.02%  rrcs-208-125-213-78.nys.biz.rr.com
10         0.06%         9   0.06%       311   0.03%         1   0.02%  s0106000ea6940766.va.shawcable.net
9          0.05%         6   0.04%       338   0.03%         1   0.02%  121.54.104.98
9          0.05%         8   0.05%       275   0.02%         1   0.02%  199.117.69.52
9          0.05%         2   0.01%        22   0.00%         1   0.02%  24-121-57-38.dsl.dynamic.casstel.net
9          0.05%         7   0.04%       545   0.05%         1   0.02%  38.103.17.183
9          0.05%         2   0.01%        22   0.00%         1   0.02%  66.sub-70-222-239.myvzw.com
9          0.05%         2   0.01%        22   0.00%         1   0.02%  70.56.203.9
9          0.05%         5   0.03%       532   0.05%         4   0.09%  88.131.106.24
9          0.05%         2   0.01%        22   0.00%         1   0.02%  99-195-68-23.dyn.centurytel.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  99.199.181.243
9          0.05%         3   0.02%        31   0.00%         1   0.02%  adsl-212-221-134.bhm.bellsouth.net
9          0.05%         4   0.03%       227   0.02%         2   0.04%  adsl-240-175-124.msy.bellsouth.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  c-24-126-191-213.hsd1.ga.comcast.net
9          0.05%         8   0.05%       293   0.03%         1   0.02%  c-67-171-11-90.hsd1.wa.comcast.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  c-69-141-204-253.hsd1.pa.comcast.net
9          0.05%         7   0.04%       489   0.04%         1   0.02%  c-71-197-69-160.hsd1.ca.comcast.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  c-76-123-204-116.hsd1.va.comcast.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  cpe-065-188-232-058.triad.res.rr.com
9          0.05%         2   0.01%        22   0.00%         1   0.02%  cpe-98-30-65-104.woh.res.rr.com
9          0.05%         4   0.03%       324   0.03%         3   0.07%  crawl-66-249-65-149.googlebot.com
9          0.05%         9   0.06%       175   0.02%         1   0.02%  dhcp-0-1c-10-1a-ce-8b.cpe.mountaincable.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  dialup-4.225.169.4.dial1.dallas1.level3.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  h75-100-207-94.prrymi.dsl.dynamic.tds.net
9          0.05%         7   0.04%       163   0.01%         1   0.02%  ip68-99-246-114.ph.ph.cox.net
9          0.05%         6   0.04%       159   0.01%         2   0.04%  ip70-171-84-183.no.no.cox.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  ip70-178-146-23.ks.ks.cox.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  ip72-213-223-62.pn.at.cox.net
9          0.05%         9   0.06%       389   0.03%         1   0.02%  ip98-169-176-103.dc.dc.cox.net
9          0.05%         8   0.05%       298   0.03%         1   0.02%  outbound.ultramar.cl
9          0.05%         3   0.02%       382   0.03%         2   0.04%  p4fecb25a.dip.t-dialin.net
9          0.05%         7   0.04%       364   0.03%         1   0.02%  pool-173-55-158-228.lsanca.fios.verizon.net
9          0.05%         2   0.01%        22   0.00%         1   0.02%  static-98-140-250-118.dsl.cavtel.net
9          0.05%         4   0.03%       104   0.01%         4   0.09%  tigo190-102-206-48.emtel.net.co
8          0.04%         8   0.05%       182   0.02%         1   0.02%  109.112.83.251
8          0.04%         2   0.01%        22   0.00%         1   0.02%  129.sub-70-197-165.myvzw.com
8          0.04%         4   0.03%       105   0.01%         4   0.09%  220.181.125.70
8          0.04%         2   0.01%        22   0.00%         1   0.02%  24.100.107.152
8          0.04%         2   0.01%        22   0.00%         1   0.02%  62.sub-75-204-186.myvzw.com
8          0.04%         2   0.01%        22   0.00%         1   0.02%  64-13-89-254.mfd.clearwire-dns.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  66-190-10-200.dhcp.stpt.wi.charter.com
8          0.04%         8   0.05%       145   0.01%         1   0.02%  71-14-109-093.dhcp.gnvl.sc.charter.com
8          0.04%         7   0.04%       450   0.04%         1   0.02%  74-136-124-115.dhcp.insightbb.com
8          0.04%         8   0.05%       519   0.05%         1   0.02%  75-174-31-132.bois.qwest.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  96-8-204-112.block0.gvtc.com
8          0.04%         2   0.01%        22   0.00%         1   0.02%  97-124-12-55.phnx.qwest.net
8          0.04%         7   0.04%       277   0.02%         1   0.02%  adsl-154-2-81.mcn.bellsouth.net
8          0.04%         8   0.05%       305   0.03%         1   0.02%  adsl-69-210-38-65.dsl.milwwi.ameritech.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  adsl-69-211-138-40.dsl.wotnoh.ameritech.net
8          0.04%         7   0.04%       282   0.03%         1   0.02%  adsl-71-153-48-193.dsl.stlsmo.sbcglobal.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  arcd-03-014.dsl.netins.net
8          0.04%         7   0.04%       493   0.04%         1   0.02%  arouen-151-1-7-135.w90-22.abo.wanadoo.fr
8          0.04%         7   0.04%       465   0.04%         1   0.02%  c-24-6-32-144.hsd1.ca.comcast.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  c-68-48-176-234.hsd1.dc.comcast.net
8          0.04%         4   0.03%        42   0.00%         2   0.04%  c-76-26-192-5.hsd1.sc.comcast.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  c-98-220-245-145.hsd1.in.comcast.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  c-98-249-68-9.hsd1.tn.comcast.net
8          0.04%         8   0.05%       737   0.07%         0   0.00%  catv-89-134-253-253.catv.broadband.hu
8          0.04%         2   0.01%        22   0.00%         1   0.02%  cpe-67-249-6-212.twcny.res.rr.com
8          0.04%         6   0.04%       308   0.03%         4   0.09%  crawl-66-249-65-173.googlebot.com
8          0.04%         4   0.03%       930   0.08%         1   0.02%  crawl310.exabot.com
8          0.04%         7   0.04%       277   0.02%         1   0.02%  f054229128.adsl.alicedsl.de
8          0.04%         2   0.01%        22   0.00%         1   0.02%  gate1.lejeune.usmc.mil
8          0.04%         2   0.01%        22   0.00%         1   0.02%  gra94-12-88-180-68-160.fbx.proxad.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  h143.134.40.162.static.ip.windstream.net
8          0.04%         6   0.04%       305   0.03%         1   0.02%  host-72-174-42-156.msl-mt.client.bresnan.net
8          0.04%         4   0.03%       160   0.01%         1   0.02%  host671420027167.direcway.com
8          0.04%         2   0.01%        22   0.00%         1   0.02%  host86-137-112-141.range86-137.btcentralplus.com
8          0.04%         7   0.04%       363   0.03%         1   0.02%  mail.helium.com
8          0.04%         8   0.05%       628   0.06%         4   0.09%  msnbot-65-55-108-117.search.msn.com
8          0.04%         8   0.05%       494   0.04%         4   0.09%  msnbot-65-55-220-76.search.msn.com
8          0.04%         2   0.01%        22   0.00%         1   0.02%  pool-173-50-2-99.clrkwv.east.verizon.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  pool-173-79-247-175.washdc.fios.verizon.net
8          0.04%         8   0.05%       207   0.02%         8   0.17%  pool-71-116-91-33.snfcca.dsl-w.verizon.net
8          0.04%         4   0.03%        42   0.00%         1   0.02%  pool-71-182-151-66.pitbpa.fios.verizon.net
8          0.04%         2   0.01%        22   0.00%         1   0.02%  r75-110-22-99.gvllcmtc01.gnvlnc.ab.dh.suddenlink.net
8          0.04%         7   0.04%       493   0.04%         1   0.02%  s01060018c0627d50.ed.shawcable.net
8          0.04%         0   0.00%         0   0.00%         3   0.07%  spider23.picsearch.com
8          0.04%         4   0.03%       105   0.01%         4   0.09%  spider59.yandex.ru
8          0.04%         8   0.05%       852   0.08%         0   0.00%  subscr-219.pool-219.gpinet.hu
8          0.04%         8   0.05%       218   0.02%         2   0.04%  tgbtd.com
7          0.04%         2   0.01%        22   0.00%         1   0.02%  152.26.12.2
7          0.04%         7   0.04%       904   0.08%         2   0.04%  173-162-35-169-michigan.hfc.comcastbusiness.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  174-124-223-171.dyn.centurytel.net
7          0.04%         4   0.03%       453   0.04%         1   0.02%  174-145-32-131.pools.spcsdns.net
7          0.04%         5   0.03%       124   0.01%         1   0.02%  195.128.18.19
7          0.04%         2   0.01%        22   0.00%         1   0.02%  204-181-129-47.dsl.dynamic.uninets.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  209-124-130-173.ip.swrd.arctic.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  24-158-110-245.dhcp.kgpt.tn.charter.com
7          0.04%         2   0.01%        22   0.00%         1   0.02%  24-216-176-239.dhcp.stls.mo.charter.com
7          0.04%         6   0.04%      1356   0.12%         1   0.02%  5ac061fa.bb.sky.com
7          0.04%         2   0.01%        22   0.00%         1   0.02%  64-129-109-226.static.twtelecom.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  66-215-179-197.dhcp.ccmn.ca.charter.com
7          0.04%         2   0.01%        22   0.00%         1   0.02%  71-82-75-162.dhcp.bycy.mi.charter.com
7          0.04%         7   0.04%       594   0.05%         1   0.02%  71-95-17-218.static.rvsd.ca.charter.com
7          0.04%         7   0.04%       416   0.04%         1   0.02%  75-121-168-59.dyn.centurytel.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  76-230-92-173.lightspeed.okcbok.sbcglobal.net
7          0.04%         7   0.04%       363   0.03%         1   0.02%  93.99.177.101
7          0.04%         2   0.01%        22   0.00%         1   0.02%  97-86-236-83.dhcp.roch.mn.charter.com
7          0.04%         2   0.01%        22   0.00%         1   0.02%  99-166-75-60.lightspeed.rcsntx.sbcglobal.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  99-195-70-117.dyn.centurytel.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  99-195-91-68.dyn.centurytel.net
7          0.04%         5   0.03%       249   0.02%         1   0.02%  adsl-074-170-204-095.sip.btr.bellsouth.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  adsl-144-92-101.ard.bellsouth.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  adsl-210-187-71.sdf.bellsouth.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  adsl-80-6-203.bgk.bellsouth.net
7          0.04%         7   0.04%       282   0.03%         1   0.02%  adsl-99-27-242-19.dsl.emhril.sbcglobal.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  aorleans-152-1-21-70.w90-21.abo.wanadoo.fr
7          0.04%         6   0.04%       415   0.04%         1   0.02%  bas4-ottawa23-1177561806.dsl.bell.ca
7          0.04%         6   0.04%       304   0.03%         1   0.02%  c-24-63-82-92.hsd1.vt.comcast.net
7          0.04%         6   0.04%         8   0.00%         1   0.02%  c-68-84-93-241.hsd1.tn.comcast.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  c-71-237-92-111.hsd1.co.comcast.net
7          0.04%         5   0.03%       257   0.02%         1   0.02%  c-75-71-143-6.hsd1.co.comcast.net
7          0.04%         2   0.01%        22   0.00%         1   0.02%  c-98-196-138-2.hsd1.tx.comcast.net
7          0.04%         5   0.03%       202   0.02%         1   0.02%  c-98-224-250-168.hsd1.mi.comcast.net
7          0.04%         7   0.04%       363   0.03%         1   0.02%  cablelink253-196.telefonia.intercable.net
7          0.04%         6   0.04%       339   0.03%         1   0.02%  chapinmfg.com
7          0.04%         2   0.01%        22   0.00%         1   0.02%  co1-f01.accellent.com
7          0.04%         7   0.04%       352   0.03%         1   0.02%  cpe-173-172-81-219.austin.res.rr.com
7          0.04%         2   0.01%        22   0.00%         1   0.02%  cpe-65-25-40-124.neo.res.rr.com
7          0.04%         2   0.01%        22   0.00%         1   0.02%  cpe-68-203-11-34.austin.res.rr.com
7          0.04%         7   0.04%       275   0.02%         1   0.02%  cpe-69-207-76-216.rochester.res.rr.com
7          0.04%         5   0.03%       434   0.04%         2   0.04%  crawl-66-249-65-163.googlebot.com
7          0.04%         6   0.04%        68   0.01%         1   0.02%  cust-65-98-224-5.static.o1.com
