Usage Statistics for www.odgreen.net
Summary Period: February 2010 - Sites
Generated 01-Mar-2010 00:59 MST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1879 6.00% 1879 6.82% 48638 4.17% 311 5.10% 221043.ds.nac.net
1476 4.72% 1476 5.36% 39238 3.37% 352 5.77% 647760.ds.nac.net
1409 4.50% 1409 5.11% 36443 3.13% 337 5.53% 204.14.110.100
1355 4.33% 1355 4.92% 34979 3.00% 324 5.31% 178553.ds.nac.net
1306 4.17% 1306 4.74% 33574 2.88% 368 6.03% venus.4dwebhosting.com
1262 4.03% 1262 4.58% 32444 2.78% 332 5.44% fuzzy.cirtexhosting.com
979 3.13% 979 3.55% 25582 2.19% 300 4.92% 616817.ds.nac.net
972 3.11% 972 3.53% 0 0.00% 14 0.23% dsl212-235-107-35.bb.netvision.net.il
750 2.40% 750 2.72% 19359 1.66% 294 4.82% plesk4.amhosting.com
735 2.35% 319 1.16% 23799 2.04% 43 0.71% adsl-68-126-183-209.dsl.pltn13.pacbell.net
469 1.50% 128 0.46% 12646 1.08% 209 3.43% spider59.yandex.ru
422 1.35% 422 1.53% 4171 0.36% 2 0.03% pd4b9e4e1.dip.t-dialin.net
358 1.14% 358 1.30% 3646 0.31% 2 0.03% pd4b9eb59.dip.t-dialin.net
301 0.96% 301 1.09% 3078 0.26% 4 0.07% p579f86b0.dip.t-dialin.net
298 0.95% 298 1.08% 7833 0.67% 1 0.02% c-75-67-11-157.hsd1.ma.comcast.net
276 0.88% 276 1.00% 7133 0.61% 1 0.02% 53548547.cable.casema.nl
264 0.84% 264 0.96% 2716 0.23% 4 0.07% p579f8dc4.dip.t-dialin.net
262 0.84% 112 0.41% 9810 0.84% 6 0.10% host-74-211-65-204.beyondbb.com
260 0.83% 147 0.53% 3875 0.33% 33 0.54% 97-93-26-213.dhcp.snlo.ca.charter.com
258 0.82% 227 0.82% 13673 1.17% 31 0.51% crawl6.dotnetdotcom.org
222 0.71% 222 0.81% 5835 0.50% 1 0.02% 45.84-49-80.nextgentel.com
218 0.70% 218 0.79% 5730 0.49% 1 0.02% ip.143.114.user.trestsko.net
216 0.69% 216 0.78% 5663 0.49% 1 0.02% adsl-84-227-136-118.adslplus.ch
183 0.58% 183 0.66% 4810 0.41% 1 0.02% s0106000d60f5ca07.ed.shawcable.net
180 0.58% 180 0.65% 4731 0.41% 1 0.02% 109.66.11.21
177 0.57% 177 0.64% 4575 0.39% 1 0.02% host-84-220-171-209.cust-adsl.tiscali.it
171 0.55% 171 0.62% 4495 0.39% 1 0.02% 190.213.27.73
165 0.53% 90 0.33% 912 0.08% 1 0.02% reverse.aeori.com
160 0.51% 160 0.58% 4135 0.35% 1 0.02% 5352a42e.cable.casema.nl
156 0.50% 156 0.57% 4100 0.35% 1 0.02% 93-138-121-21.adsl.net.t-com.hr
146 0.47% 146 0.53% 3773 0.32% 1 0.02% ip-109-91-201-95.unitymediagroup.de
143 0.46% 143 0.52% 4029 0.35% 2 0.03% 67.55.72.165
136 0.43% 80 0.29% 105396 9.04% 45 0.74% crawl-66-249-71-16.googlebot.com
135 0.43% 135 0.49% 3547 0.30% 2 0.03% wimax-client.yota.ru
128 0.41% 100 0.36% 6181 0.53% 78 1.28% b3091213.crawl.yahoo.net
121 0.39% 121 0.44% 3127 0.27% 1 0.02% 82.131.55.201.cable.starman.ee
113 0.36% 113 0.41% 2921 0.25% 1 0.02% 5377f031.adsl.wanadoo.nl
109 0.35% 52 0.19% 1221 0.10% 1 0.02% 99-139-78-153.lightspeed.sntcca.sbcglobal.net
105 0.34% 105 0.38% 0 0.00% 7 0.11% 95.58.135.46
100 0.32% 100 0.36% 2585 0.22% 1 0.02% 72.22.128.117
94 0.30% 94 0.34% 2471 0.21% 1 0.02% 5add3ad7.bb.sky.com
93 0.30% 93 0.34% 1138 0.10% 1 0.02% pd4b9e33f.dip.t-dialin.net
93 0.30% 93 0.34% 2376 0.20% 86 1.41% server4.hosting-insiders.net
90 0.29% 90 0.33% 998 0.09% 3 0.05% pd4b9ebd9.dip.t-dialin.net
90 0.29% 90 0.33% 0 0.00% 2 0.03% pool-94.24.170-12.is74.ru
85 0.27% 85 0.31% 951 0.08% 3 0.05% p579f8c91.dip.t-dialin.net
78 0.25% 78 0.28% 2050 0.18% 1 0.02% 63-248-65-189.static.slcl005.digis.net
78 0.25% 78 0.28% 2016 0.17% 1 0.02% 92-249-164-46.pool.digikabel.hu
76 0.24% 31 0.11% 1240 0.11% 1 0.02% 75-173-241-227.clsp.qwest.net
71 0.23% 71 0.26% 1866 0.16% 1 0.02% 78-3-147-26.adsl.net.t-com.hr
68 0.22% 55 0.20% 22357 1.92% 1 0.02% 211.20.100.97.cfl.res.rr.com
68 0.22% 68 0.25% 1758 0.15% 1 0.02% ppp-94-64-203-57.home.otenet.gr
66 0.21% 66 0.24% 0 0.00% 5 0.08% 95.58.129.177
64 0.20% 64 0.23% 632 0.05% 2 0.03% p579f87ef.dip.t-dialin.net
63 0.20% 63 0.23% 1628 0.14% 1 0.02% 79-116-233-203.dynamic.brasov.rdsnet.ro
61 0.19% 61 0.22% 1603 0.14% 1 0.02% 213-35-137-50-dsl.kjj.estpak.ee
59 0.19% 59 0.21% 1525 0.13% 1 0.02% 109.175.48.200
58 0.19% 58 0.21% 1524 0.13% 1 0.02% 78.235.229.126
58 0.19% 28 0.10% 1751 0.15% 25 0.41% 88.131.106.30
58 0.19% 58 0.21% 1499 0.13% 1 0.02% p4fd3f3aa.dip.t-dialin.net
57 0.18% 40 0.15% 999 0.09% 1 0.02% c-24-21-28-182.hsd1.or.comcast.net
56 0.18% 56 0.20% 1472 0.13% 1 0.02% net-93-65-40-176.cust.dsl.vodafone.it
53 0.17% 32 0.12% 1673 0.14% 24 0.39% crawl-66-249-71-118.googlebot.com
52 0.17% 52 0.19% 1367 0.12% 1 0.02% 89.46.14.113
51 0.16% 51 0.19% 1340 0.11% 1 0.02% host94-95-dynamic.52-79-r.retail.telecomitalia.it
49 0.16% 49 0.18% 484 0.04% 2 0.03% p579f86c9.dip.t-dialin.net
48 0.15% 48 0.17% 1241 0.11% 1 0.02% catv-89-134-201-205.catv.broadband.hu
48 0.15% 48 0.17% 1447 0.12% 1 0.02% cpe-075-178-095-068.ec.res.rr.com
46 0.15% 21 0.08% 1427 0.12% 17 0.28% crawl-66-249-71-100.googlebot.com
46 0.15% 46 0.17% 558 0.05% 2 0.03% pd4b9e76f.dip.t-dialin.net
46 0.15% 46 0.17% 568 0.05% 4 0.07% pd4b9eeeb.dip.t-dialin.net
45 0.14% 45 0.16% 1163 0.10% 1 0.02% 167-66-17-190.fibertel.com.ar
44 0.14% 38 0.14% 961 0.08% 1 0.02% 24-117-62-168.cpe.cableone.net
44 0.14% 42 0.15% 988 0.08% 1 0.02% p5b35aa8c.dip.t-dialin.net
43 0.14% 22 0.08% 603 0.05% 1 0.02% 108-98-70-254.pools.spcsdns.net
42 0.13% 42 0.15% 1104 0.09% 1 0.02% 59.93.131.7
42 0.13% 42 0.15% 1086 0.09% 1 0.02% 83-131-80-60.adsl.net.t-com.hr
42 0.13% 41 0.15% 1922 0.16% 1 0.02% bot.linguee.com
41 0.13% 32 0.12% 2118 0.18% 27 0.44% b3091122.crawl.yahoo.net
40 0.13% 38 0.14% 1002 0.09% 1 0.02% 226.40.81.216.managednetworks.com
40 0.13% 22 0.08% 477 0.04% 22 0.36% c01.entireweb.com
39 0.12% 35 0.13% 1003 0.09% 1 0.02% cpe-76-95-9-43.socal.res.rr.com
39 0.12% 39 0.14% 1008 0.09% 1 0.02% ip-85-93-167-75.wscnet.cz
39 0.12% 39 0.14% 491 0.04% 2 0.03% pd4b9e5b3.dip.t-dialin.net
38 0.12% 16 0.06% 1096 0.09% 14 0.23% crawl-66-249-71-19.googlebot.com
38 0.12% 38 0.14% 953 0.08% 1 0.02% ip-90-187-73-89.web.vodafone.de
37 0.12% 15 0.05% 1266 0.11% 16 0.26% 88.131.106.32
36 0.12% 36 0.13% 930 0.08% 1 0.02% acaen-157-1-36-120.w83-115.abo.wanadoo.fr
36 0.12% 29 0.11% 2717 0.23% 25 0.41% b3090983.crawl.yahoo.net
36 0.12% 36 0.13% 461 0.04% 2 0.03% p579f8bea.dip.t-dialin.net
36 0.12% 36 0.13% 460 0.04% 2 0.03% pd4b9e21f.dip.t-dialin.net
36 0.12% 36 0.13% 462 0.04% 2 0.03% pd4b9e276.dip.t-dialin.net
36 0.12% 36 0.13% 471 0.04% 3 0.05% pd4b9e54a.dip.t-dialin.net
36 0.12% 36 0.13% 946 0.08% 1 0.02% ppp-58-10-84-14.revip2.asianet.co.th
35 0.11% 28 0.10% 731 0.06% 1 0.02% 70.135.130.185
35 0.11% 35 0.13% 905 0.08% 1 0.02% 85.110.249.46
35 0.11% 18 0.07% 1408 0.12% 17 0.28% 88.131.106.31
35 0.11% 35 0.13% 905 0.08% 1 0.02% 89.129.8.73
35 0.11% 34 0.12% 988 0.08% 1 0.02% host671420036163.direcway.com
34 0.11% 34 0.12% 883 0.08% 5 0.08% 156.subnet222-124-192.static.astinet.telkom.net.id
34 0.11% 14 0.05% 248 0.02% 2 0.03% nat.rtcol.com
33 0.11% 0 0.00% 9 0.00% 0 0.00% 124.115.6.12
33 0.11% 33 0.12% 631 0.05% 1 0.02% adsl-76-200-140-202.dsl.pltn13.sbcglobal.net
33 0.11% 25 0.09% 627 0.05% 2 0.03% c-67-183-205-47.hsd1.wa.comcast.net
33 0.11% 17 0.06% 7030 0.60% 12 0.20% crawl-66-249-68-42.googlebot.com
33 0.11% 17 0.06% 1342 0.12% 15 0.25% crawl-66-249-71-39.googlebot.com
32 0.10% 32 0.12% 841 0.07% 1 0.02% 201.191.145.239
32 0.10% 32 0.12% 841 0.07% 1 0.02% astdenis-106-1-85-106.w90-43.abo.wanadoo.fr
32 0.10% 32 0.12% 841 0.07% 1 0.02% athedsl-4502327.home.otenet.gr
32 0.10% 28 0.10% 671 0.06% 12 0.20% c-98-207-18-127.hsd1.ca.comcast.net
32 0.10% 31 0.11% 422 0.04% 3 0.05% pd4b9e1bb.dip.t-dialin.net
32 0.10% 32 0.12% 216 0.02% 2 0.03% static-ip-77-244-212-231.user.rsspnet.ru
31 0.10% 31 0.11% 0 0.00% 1 0.02% 178.90.0.99
31 0.10% 31 0.11% 815 0.07% 1 0.02% 68-189-107-89.dhcp.wtvl.ca.charter.com
31 0.10% 24 0.09% 652 0.06% 1 0.02% c-67-170-8-148.hsd1.wa.comcast.net
31 0.10% 14 0.05% 146 0.01% 6 0.10% gatekeeper.co.hennepin.mn.us
29 0.09% 29 0.11% 762 0.07% 1 0.02% 68-188-59-66.dhcp.stls.mo.charter.com
28 0.09% 27 0.10% 1145 0.10% 1 0.02% 125.39.129.34
28 0.09% 28 0.10% 736 0.06% 1 0.02% 71.174.65.8
28 0.09% 21 0.08% 2908 0.25% 1 0.02% adsl-75-15-124-183.dsl.snlo01.sbcglobal.net
27 0.09% 27 0.10% 700 0.06% 27 0.44% 119.63.193.55
27 0.09% 7 0.03% 184 0.02% 1 0.02% 123.231.42.254
27 0.09% 27 0.10% 698 0.06% 1 0.02% 77-20-147-230-dynip.superkabel.de
27 0.09% 27 0.10% 1433 0.12% 1 0.02% adsl-249-77-95.hsv.bellsouth.net
26 0.08% 26 0.09% 672 0.06% 1 0.02% cpe-67-247-134-35.rochester.res.rr.com
26 0.08% 26 0.09% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
26 0.08% 26 0.09% 371 0.03% 3 0.05% pd4b9e5a6.dip.t-dialin.net
25 0.08% 22 0.08% 682 0.06% 1 0.02% 210.192.100.156-bj-cnc
25 0.08% 25 0.09% 631 0.05% 1 0.02% 68-191-105-94.dhcp.dctr.al.charter.com
25 0.08% 25 0.09% 657 0.06% 1 0.02% adsl-72-50-37-123.prtc.net
24 0.08% 24 0.09% 631 0.05% 1 0.02% 24-181-229-65.dhcp.oxfr.ma.charter.com
24 0.08% 24 0.09% 631 0.05% 1 0.02% adsl-75-60-202-164.dsl.wotnoh.sbcglobal.net
24 0.08% 21 0.08% 927 0.08% 1 0.02% cpe-98-157-206-13.ma.res.rr.com
24 0.08% 13 0.05% 300 0.03% 13 0.21% crawler5002.ask.com
24 0.08% 22 0.08% 888 0.08% 1 0.02% p5b0dc576.dip.t-dialin.net
23 0.07% 23 0.08% 594 0.05% 1 0.02% 210.211.220.83.bb-dynamic.vsnl.net.in
23 0.07% 23 0.08% 605 0.05% 1 0.02% 94-195-15-214.zone9.bethere.co.uk
23 0.07% 23 0.08% 0 0.00% 2 0.03% 95.58.138.62
23 0.07% 23 0.08% 594 0.05% 1 0.02% aclermont-ferrand-256-1-111-108.w90-10.abo.wanadoo.fr
23 0.07% 10 0.04% 257 0.02% 2 0.03% c-24-130-205-17.hsd1.ca.comcast.net
23 0.07% 20 0.07% 365 0.03% 2 0.03% c-24-2-174-34.hsd1.ct.comcast.net
23 0.07% 12 0.04% 926 0.08% 8 0.13% crawl-66-249-68-106.googlebot.com
23 0.07% 23 0.08% 598 0.05% 4 0.07% digsys38-117.pip.digsys.bg
23 0.07% 23 0.08% 607 0.05% 1 0.02% mail01.aopwv.com
23 0.07% 22 0.08% 901 0.08% 1 0.02% ool-457e66e6.dyn.optonline.net
23 0.07% 21 0.08% 945 0.08% 3 0.05% s0106001346195201.cc.shawcable.net
23 0.07% 19 0.07% 397 0.03% 1 0.02% wsip-24-234-53-183.lv.lv.cox.net
22 0.07% 22 0.08% 907 0.08% 11 0.18% 65.55.108.46
22 0.07% 21 0.08% 765 0.07% 1 0.02% 71.181.37.172
22 0.07% 22 0.08% 578 0.05% 1 0.02% abts-north-dynamic-030.186.162.122.airtelbroadband.in
22 0.07% 17 0.06% 288 0.02% 1 0.02% c-66-177-73-231.hsd1.fl.comcast.net
22 0.07% 22 0.08% 578 0.05% 1 0.02% c-76-25-186-8.hsd1.co.comcast.net
22 0.07% 21 0.08% 533 0.05% 1 0.02% pool-96-247-201-116.clppva.fios.verizon.net
22 0.07% 21 0.08% 358 0.03% 2 0.03% ssadscfw.ssa.gov
21 0.07% 10 0.04% 166 0.01% 3 0.05% 70.129.13.12
21 0.07% 20 0.07% 881 0.08% 1 0.02% 74-50-41-37.pool.dsl.nctc.com
21 0.07% 21 0.08% 552 0.05% 1 0.02% 81.11-240-81.adsl-dyn.isp.belgacom.be
21 0.07% 21 0.08% 0 0.00% 1 0.02% 92.46.180.235
21 0.07% 17 0.06% 485 0.04% 1 0.02% adsl-69-236-92-207.dsl.pltn13.pacbell.net
21 0.07% 17 0.06% 783 0.07% 3 0.05% c-67-188-213-51.hsd1.ca.comcast.net
21 0.07% 18 0.07% 632 0.05% 3 0.05% cle-broadband-pppoe-3-26.dsl.airstreamcomm.net
21 0.07% 19 0.07% 514 0.04% 1 0.02% flh1abn002.gif.mesh.ad.jp
21 0.07% 19 0.07% 877 0.08% 1 0.02% gatekeeper.bop.gov
20 0.06% 20 0.07% 519 0.04% 4 0.07% 41-203-213-118.onecom.co.ke
20 0.06% 19 0.07% 513 0.04% 1 0.02% 65-161-165-160.dsl.volcano.net
20 0.06% 19 0.07% 513 0.04% 1 0.02% 71-208-9-209.hlrn.qwest.net
20 0.06% 20 0.07% 538 0.05% 1 0.02% 71-85-3-174.dhcp.buft.sc.charter.com
20 0.06% 20 0.07% 843 0.07% 3 0.05% 74.116.154.11
20 0.06% 11 0.04% 229 0.02% 1 0.02% 75.100.126.188
20 0.06% 15 0.05% 379 0.03% 5 0.08% 76-14-32-209.sf-cable.astound.net
20 0.06% 10 0.04% 250 0.02% 1 0.02% adsl-157-38-121.msy.bellsouth.net
20 0.06% 19 0.07% 513 0.04% 1 0.02% adsl-69-228-83-34.dsl.pltn13.pacbell.net
20 0.06% 20 0.07% 526 0.05% 1 0.02% adsl-95.79.107.28.tellas.gr
20 0.06% 19 0.07% 513 0.04% 1 0.02% c-69-250-9-82.hsd1.md.comcast.net
20 0.06% 19 0.07% 513 0.04% 1 0.02% doc-72-47-126-246.truckee.ca.cebridge.net
20 0.06% 20 0.07% 526 0.05% 1 0.02% host-81-190-9-238.gdynia.mm.pl
20 0.06% 19 0.07% 513 0.04% 1 0.02% ip68-4-180-100.oc.oc.cox.net
19 0.06% 19 0.07% 499 0.04% 1 0.02% 224.99.broadband.iol.cz
19 0.06% 19 0.07% 499 0.04% 1 0.02% 60.47.49.60.kmr01-home.tm.net.my
19 0.06% 19 0.07% 417 0.04% 2 0.03% 81.90.22.59
19 0.06% 19 0.07% 491 0.04% 1 0.02% adsl-244.91.140.31.tellas.gr
19 0.06% 18 0.07% 1038 0.09% 1 0.02% c-67-184-95-189.hsd1.il.comcast.net
19 0.06% 19 0.07% 513 0.04% 1 0.02% c-71-62-225-18.hsd1.va.comcast.net
19 0.06% 6 0.02% 64 0.01% 3 0.05% c-98-216-218-164.hsd1.ma.comcast.net
19 0.06% 19 0.07% 513 0.04% 1 0.02% cpe-075-178-068-234.ec.res.rr.com
19 0.06% 0 0.00% 5 0.00% 0 0.00% crawl-15c.cuil.com
19 0.06% 19 0.07% 513 0.04% 1 0.02% p4fdd1afa.dip.t-dialin.net
19 0.06% 19 0.07% 513 0.04% 1 0.02% pool-72-87-175-228.lsanca.btas.verizon.net
18 0.06% 18 0.07% 601 0.05% 1 0.02% 216.137.224.127
18 0.06% 18 0.07% 473 0.04% 2 0.03% 58.211.218.74
18 0.06% 18 0.07% 465 0.04% 1 0.02% customer-cln-78-160.megared.net.mx
18 0.06% 18 0.07% 473 0.04% 1 0.02% dsl-189-159-27-140-dyn.prod-infinitum.com.mx
18 0.06% 18 0.07% 478 0.04% 1 0.02% hosted-by.ecatel.net
18 0.06% 10 0.04% 623 0.05% 1 0.02% p4fc01ff9.dip.t-dialin.net
18 0.06% 16 0.06% 948 0.08% 1 0.02% p5b0dc8dd.dip.t-dialin.net
18 0.06% 15 0.05% 286 0.02% 1 0.02% va-76-5-72-239.dhcp.embarqhsd.net
17 0.05% 17 0.06% 439 0.04% 1 0.02% 189-47-126-36.dsl.telesp.net.br
17 0.05% 13 0.05% 327 0.03% 4 0.07% 195.69.160.14
17 0.05% 17 0.06% 444 0.04% 4 0.07% 201-75-8-193-ma.cpe.vivax.com.br
17 0.05% 17 0.06% 443 0.04% 5 0.08% 202.57.10.243
16 0.05% 16 0.06% 421 0.04% 2 0.03% 196.201.228.114.reverse.kdn.co.ke
16 0.05% 16 0.06% 418 0.04% 4 0.07% 201-048-212-166.static.ctbctelecom.com.br
16 0.05% 16 0.06% 407 0.03% 4 0.07% 212.138.113.15
16 0.05% 16 0.06% 418 0.04% 3 0.05% 218.26.190.198
16 0.05% 3 0.01% 78 0.01% 5 0.08% 84.167.158.61.ha.cnc
16 0.05% 16 0.06% 764 0.07% 8 0.13% msnbot-65-55-108-47.search.msn.com
16 0.05% 15 0.05% 1144 0.10% 1 0.02% nat01-njh-ext.rutgers.edu
16 0.05% 16 0.06% 268 0.02% 2 0.03% pd4b9ebb0.dip.t-dialin.net
16 0.05% 12 0.04% 266 0.02% 2 0.03% wsr-dsl-94-81.ruralnetwork.net
15 0.05% 14 0.05% 288 0.02% 1 0.02% 128.153.219.240
15 0.05% 15 0.05% 390 0.03% 5 0.08% 66.64.245.165.nw.nuvox.net
15 0.05% 13 0.05% 289 0.02% 1 0.02% c-98-222-151-118.hsd1.in.comcast.net
15 0.05% 15 0.05% 148 0.01% 1 0.02% pd4b9e289.dip.t-dialin.net
15 0.05% 15 0.05% 261 0.02% 2 0.03% pd4b9e4e0.dip.t-dialin.net
15 0.05% 14 0.05% 288 0.02% 1 0.02% pool-173-74-132-61.dllstx.fios.verizon.net
14 0.04% 14 0.05% 362 0.03% 3 0.05% 201.228.156.50
14 0.04% 14 0.05% 365 0.03% 4 0.07% 201.236.198.126
14 0.04% 6 0.02% 63 0.01% 3 0.05% 209.248.241.2.nw.nuvox.net
14 0.04% 14 0.05% 362 0.03% 4 0.07% 221.215.1.224
14 0.04% 10 0.04% 516 0.04% 1 0.02% 74-46-181-182.dsl2.mond.mn.frontiernet.net
14 0.04% 4 0.01% 43 0.00% 2 0.03% 88-196-131-101-dsl.rpl.estpak.ee
14 0.04% 4 0.01% 43 0.00% 2 0.03% 97-83-105-43.dhcp.trcy.mi.charter.com
14 0.04% 14 0.05% 368 0.03% 1 0.02% c-67-181-44-150.hsd1.ca.comcast.net
14 0.04% 4 0.01% 43 0.00% 2 0.03% cas-wv-cpe-216-20-135-117.cascable.net
14 0.04% 2 0.01% 23 0.00% 1 0.02% cp716249-a.schoo1.lb.home.nl
14 0.04% 8 0.03% 82 0.01% 1 0.02% wsip-70-183-224-209.pn.at.cox.net
13 0.04% 13 0.05% 338 0.03% 6 0.10% 122.205.95.14
13 0.04% 13 0.05% 698 0.06% 1 0.02% 162.119.68.248
13 0.04% 13 0.05% 336 0.03% 4 0.07% 2.0.204.121.board.fz.fj.dynamic.163data.com.cn
13 0.04% 13 0.05% 336 0.03% 3 0.05% 201.225.226.68
13 0.04% 13 0.05% 321 0.03% 4 0.07% 21.96.64.125.broad.dy.sc.dynamic.163data.com.cn
13 0.04% 13 0.05% 342 0.03% 1 0.02% 86.96.228.87
13 0.04% 13 0.05% 417 0.04% 9 0.15% 96.31.166.228
13 0.04% 11 0.04% 365 0.03% 1 0.02% 97-94-221-37.dhcp.ftwo.tx.charter.com
13 0.04% 4 0.01% 43 0.00% 2 0.03% adsl-152-254-196.mco.bellsouth.net
13 0.04% 7 0.03% 271 0.02% 2 0.03% adsl-248-194-73.tys.bellsouth.net
13 0.04% 13 0.05% 204 0.02% 1 0.02% c-174-58-212-61.hsd1.fl.comcast.net
13 0.04% 12 0.04% 240 0.02% 1 0.02% cpe-066-056-176-071.sc.res.rr.com
13 0.04% 6 0.02% 494 0.04% 3 0.05% host195.encompassgroup.net
13 0.04% 11 0.04% 189 0.02% 2 0.03% ip68-108-1-7.lv.lv.cox.net
13 0.04% 13 0.05% 382 0.03% 3 0.05% ip68-4-226-85.oc.oc.cox.net
13 0.04% 13 0.05% 336 0.03% 1 0.02% ppp-94-66-240-38.home.otenet.gr
12 0.04% 4 0.01% 42 0.00% 1 0.02% 199.233.142.231
12 0.04% 4 0.01% 43 0.00% 2 0.03% 208.74.247.249
12 0.04% 4 0.01% 43 0.00% 2 0.03% 67-197-222-180.dyn.fortmill.dsl.comporium.net
12 0.04% 6 0.02% 454 0.04% 1 0.02% 70.44.37.34.res-cmts.mlf.ptd.net
12 0.04% 12 0.04% 315 0.03% 1 0.02% 86.96.227.88
12 0.04% 10 0.04% 693 0.06% 1 0.02% 88.244.66.83
12 0.04% 12 0.04% 621 0.05% 12 0.20% 94.102.63.60
12 0.04% 7 0.03% 61 0.01% 2 0.03% cable-94-189-180-195.dynamic.sbb.rs
12 0.04% 8 0.03% 490 0.04% 1 0.02% cpe-70-112-149-223.austin.res.rr.com
12 0.04% 12 0.04% 1247 0.11% 0 0.00% dsl54013934.pool.t-online.hu
12 0.04% 12 0.04% 315 0.03% 2 0.03% ip-200-003-170-210.coopvgg.com.ar
12 0.04% 12 0.04% 310 0.03% 1 0.02% ip-94.c-211.tvnetwork.hu
12 0.04% 12 0.04% 383 0.03% 1 0.02% p5dc4332b.dip.t-dialin.net
12 0.04% 8 0.03% 208 0.02% 2 0.03% plane03.yandex.ru
12 0.04% 4 0.01% 43 0.00% 2 0.03% pool-98-108-14-2.chi01.dsl-w.verizon.net
11 0.04% 11 0.04% 284 0.02% 2 0.03% 190.128.224.82
11 0.04% 3 0.01% 33 0.00% 1 0.02% 197.lear.com
11 0.04% 10 0.04% 254 0.02% 3 0.05% 212.138.113.4
11 0.04% 10 0.04% 255 0.02% 3 0.05% 220.255.7.13
11 0.04% 2 0.01% 22 0.00% 1 0.02% 24-151-191-106.dhcp.kgpt.tn.charter.com
11 0.04% 11 0.04% 539 0.05% 1 0.02% 81.219.226.56
11 0.04% 7 0.03% 196 0.02% 1 0.02% 89.122.224.52
11 0.04% 7 0.03% 196 0.02% 1 0.02% 89.122.29.81
11 0.04% 2 0.01% 23 0.00% 1 0.02% adsl-068-209-022-048.sip.asm.bellsouth.net
11 0.04% 7 0.03% 196 0.02% 1 0.02% adsl92-82-231-161.romtelecom.net
11 0.04% 7 0.03% 196 0.02% 1 0.02% adsl92-82-232-230.romtelecom.net
11 0.04% 6 0.02% 62 0.01% 3 0.05% c-76-116-19-33.hsd1.nj.comcast.net
11 0.04% 4 0.01% 42 0.00% 2 0.03% c-76-16-119-53.hsd1.il.comcast.net
11 0.04% 2 0.01% 10 0.00% 0 0.00% cache-ntc-ab06.proxy.aol.com
11 0.04% 11 0.04% 287 0.02% 4 0.07% calypso.irc-galleria.net
11 0.04% 11 0.04% 284 0.02% 1 0.02% dsl88.227-30107.ttnet.net.tr
11 0.04% 10 0.04% 531 0.05% 1 0.02% dslb-092-072-215-004.pools.arcor-ip.net
11 0.04% 10 0.04% 240 0.02% 1 0.02% ips-crawl1.colo-fo.ilg1.verisign.com
11 0.04% 10 0.04% 481 0.04% 2 0.03% mobchptfwext.peco.com
11 0.04% 2 0.01% 22 0.00% 1 0.02% pool-70-105-187-200.alt.east.verizon.net
11 0.04% 2 0.01% 23 0.00% 1 0.02% pool-71-244-47-59.dllstx.fios.verizon.net
11 0.04% 2 0.01% 22 0.00% 1 0.02% user-0c8h44d.cable.mindspring.com
11 0.04% 9 0.03% 206 0.02% 1 0.02% user-vc8fjph.biz.mindspring.com
10 0.03% 0 0.00% 3 0.00% 0 0.00% 119.63.193.56
10 0.03% 2 0.01% 22 0.00% 1 0.02% 125-239-178-231.jetstream.xtra.co.nz
10 0.03% 2 0.01% 22 0.00% 1 0.02% 173-120-21-66.pools.spcsdns.net
10 0.03% 2 0.01% 22 0.00% 1 0.02% 174-124-192-218.dyn.centurytel.net
10 0.03% 10 0.04% 259 0.02% 3 0.05% 18980050206.user.veloxzone.com.br
10 0.03% 4 0.01% 104 0.01% 5 0.08% 202.164.222.106
10 0.03% 10 0.04% 261 0.02% 5 0.08% 203-113-112-245.totisp.net
10 0.03% 6 0.02% 146 0.01% 2 0.03% 205.144.209.98
10 0.03% 10 0.04% 262 0.02% 5 0.08% 215.251.226.200.in-addr.arpa.ig.com.br
10 0.03% 10 0.04% 260 0.02% 3 0.05% 216.240.245.222
10 0.03% 9 0.03% 399 0.03% 1 0.02% 218.107.133.1
10 0.03% 10 0.04% 263 0.02% 1 0.02% 222.107.203.50
10 0.03% 10 0.04% 263 0.02% 1 0.02% 38.117.70.151
10 0.03% 9 0.03% 365 0.03% 1 0.02% 66-215-43-7.dhcp.hspr.ca.charter.com
10 0.03% 2 0.01% 22 0.00% 1 0.02% 71-89-83-207.dhcp.bycy.mi.charter.com
10 0.03% 2 0.01% 21 0.00% 2 0.03% 75-150-201-169-illinois.hfc.comcastbusiness.net
10 0.03% 10 0.04% 258 0.02% 1 0.02% 92.81.159.201
10 0.03% 10 0.04% 879 0.08% 0 0.00% adsl-124-58.globonet.hu
10 0.03% 7 0.03% 68 0.01% 2 0.03% adsl-243-211-219.cae.bellsouth.net
10 0.03% 4 0.01% 42 0.00% 2 0.03% adsl-70-236-67-174.dsl.ipltin.ameritech.net
10 0.03% 10 0.04% 260 0.02% 4 0.07% bbc-gul2.dhaka.net
10 0.03% 8 0.03% 306 0.03% 1 0.02% buf-69-171-170-11.evdo.leapwireless.net
10 0.03% 2 0.01% 22 0.00% 1 0.02% c-24-91-197-223.hsd1.nh.comcast.net
