Usage Statistics for www.odgreen.net

Summary Period: February 2010
Generated 01-Mar-2010 00:59 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 31301
Total Files 27551
Total Pages 24589
Total Visits 6099
Total KBytes 1165702
Total Unique Sites 2465
Total Unique URLs 317
Total Unique Referrers 5081
Total Unique User Agents 384
. Avg Max
Hits per Hour 46 720
Hits per Day 1117 3248
Files per Day 983 3134
Pages per Day 878 3026
Visits per Day 217 438
KBytes per Day 41632 130796
Hits by Response Code
Code 200 - OK 27551
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1491
Code 404 - Not Found 2158
Code 405 - Method Not Allowed 97

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 776 2.48% 674 2.45% 566 2.30% 323 5.30% 318 12.90% 36185 3.10%
2 821 2.62% 731 2.65% 567 2.31% 211 3.46% 75 3.04% 130796 11.22%
3 779 2.49% 696 2.53% 532 2.16% 220 3.61% 82 3.33% 20931 1.80%
4 576 1.84% 501 1.82% 422 1.72% 239 3.92% 85 3.45% 24094 2.07%
5 525 1.68% 433 1.57% 385 1.57% 261 4.28% 136 5.52% 25706 2.21%
6 646 2.06% 535 1.94% 422 1.72% 202 3.31% 79 3.20% 22301 1.91%
7 743 2.37% 664 2.41% 594 2.42% 254 4.16% 75 3.04% 19988 1.71%
8 862 2.75% 766 2.78% 691 2.81% 331 5.43% 243 9.86% 30637 2.63%
9 776 2.48% 653 2.37% 533 2.17% 180 2.95% 84 3.41% 27688 2.38%
10 496 1.58% 348 1.26% 242 0.98% 151 2.48% 146 5.92% 21131 1.81%
11 996 3.18% 875 3.18% 811 3.30% 110 1.80% 90 3.65% 42052 3.61%
12 633 2.02% 531 1.93% 413 1.68% 135 2.21% 82 3.33% 20930 1.80%
13 1373 4.39% 1173 4.26% 986 4.01% 197 3.23% 92 3.73% 39780 3.41%
14 456 1.46% 337 1.22% 235 0.96% 126 2.07% 57 2.31% 16614 1.43%
15 771 2.46% 664 2.41% 581 2.36% 206 3.38% 74 3.00% 20910 1.79%
16 1131 3.61% 1008 3.66% 894 3.64% 424 6.95% 276 11.20% 28378 2.43%
17 942 3.01% 862 3.13% 809 3.29% 230 3.77% 80 3.25% 22764 1.95%
18 1157 3.70% 1016 3.69% 976 3.97% 241 3.95% 85 3.45% 29611 2.54%
19 3248 10.38% 3134 11.38% 3026 12.31% 206 3.38% 134 5.44% 91101 7.82%
20 1142 3.65% 1070 3.88% 938 3.81% 131 2.15% 86 3.49% 44080 3.78%
21 1394 4.45% 1320 4.79% 1229 5.00% 110 1.80% 75 3.04% 52982 4.55%
22 1570 5.02% 1332 4.83% 1145 4.66% 167 2.74% 93 3.77% 48482 4.16%
23 1545 4.94% 1025 3.72% 877 3.57% 210 3.44% 79 3.20% 54038 4.64%
24 1458 4.66% 1303 4.73% 1107 4.50% 231 3.79% 111 4.50% 53460 4.59%
25 1215 3.88% 1094 3.97% 1002 4.07% 134 2.20% 94 3.81% 45631 3.91%
26 1747 5.58% 1559 5.66% 1609 6.54% 284 4.66% 273 11.08% 58229 5.00%
27 2177 6.96% 2092 7.59% 1935 7.87% 206 3.38% 118 4.79% 77134 6.62%
28 1346 4.30% 1155 4.19% 1062 4.32% 438 7.18% 410 16.63% 60068 5.15%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 768 2.45% 24 690 2.50% 22 640 2.60% 1101 30837 2.65%
1 24 689 2.20% 21 615 2.23% 19 554 2.25% 732 20505 1.76%
2 52 1471 4.70% 49 1383 5.02% 46 1312 5.34% 1487 41648 3.57%
3 40 1137 3.63% 37 1062 3.85% 36 1035 4.21% 1111 31108 2.67%
4 32 909 2.90% 30 842 3.06% 28 789 3.21% 1499 41973 3.60%
5 39 1110 3.55% 37 1043 3.79% 34 954 3.88% 1224 34262 2.94%
6 33 934 2.98% 30 843 3.06% 27 757 3.08% 1136 31800 2.73%
7 42 1184 3.78% 38 1081 3.92% 35 1007 4.10% 1365 38213 3.28%
8 40 1125 3.59% 36 1009 3.66% 29 817 3.32% 1392 38973 3.34%
9 31 871 2.78% 26 745 2.70% 22 641 2.61% 1319 36919 3.17%
10 35 1000 3.19% 30 864 3.14% 25 702 2.85% 1502 42049 3.61%
11 44 1246 3.98% 40 1140 4.14% 34 966 3.93% 1705 47735 4.09%
12 70 1967 6.28% 64 1819 6.60% 58 1640 6.67% 1720 48171 4.13%
13 49 1386 4.43% 43 1230 4.46% 38 1086 4.42% 1825 51107 4.38%
14 75 2127 6.80% 67 1898 6.89% 63 1787 7.27% 4814 134805 11.56%
15 72 2020 6.45% 65 1833 6.65% 58 1644 6.69% 4031 112879 9.68%
16 57 1617 5.17% 48 1353 4.91% 43 1223 4.97% 2013 56377 4.84%
17 35 987 3.15% 30 848 3.08% 25 709 2.88% 1172 32814 2.81%
18 47 1329 4.25% 40 1146 4.16% 34 968 3.94% 1563 43773 3.76%
19 58 1640 5.24% 49 1399 5.08% 42 1199 4.88% 2210 61878 5.31%
20 56 1576 5.03% 50 1407 5.11% 45 1273 5.18% 1640 45917 3.94%
21 41 1160 3.71% 32 897 3.26% 28 785 3.19% 1260 35272 3.03%
22 52 1470 4.70% 38 1067 3.87% 31 880 3.58% 1636 45802 3.93%
23 56 1578 5.04% 47 1337 4.85% 43 1221 4.97% 2175 60887 5.22%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 19436 62.09% 453746 38.92% /
2 2231 7.13% 22027 1.89% /logs/
3 472 1.51% 4065 0.35% /index1.htm
4 469 1.50% 3510 0.30% /backgrounds/1076.jpe
5 213 0.68% 5518 0.47% http://www.odgreen.net/
6 200 0.64% 3897 0.33% /m1009.htm
7 170 0.54% 3165 0.27% /ermey.htm
8 123 0.39% 164536 14.11% /sound/mickey_mouse_club.mp3
9 104 0.33% 2809 0.24% /service.htm
10 83 0.27% 1673 0.14% /sale.htm
11 78 0.25% 8870 0.76% /logs/usage_201002.html
12 68 0.22% 222 0.02% /links/corps.jpe
13 65 0.21% 164 0.01% /links/navy.jpe
14 64 0.20% 155 0.01% /links/coast.jpe
15 63 0.20% 163 0.01% /links/airforce.jpe
16 63 0.20% 164 0.01% /links/army.jpe
17 60 0.19% 898 0.08% /history.htm
18 59 0.19% 1192 0.10% /links.htm
19 57 0.18% 1220 0.10% /visitor.htm
20 53 0.17% 929 0.08% /myvehicles.htm
21 50 0.16% 14816 1.27% /cucvalt.doc
22 50 0.16% 920 0.08% /friends.htm
23 46 0.15% 868 0.07% /clubs.htm
24 46 0.15% 798 0.07% /surplus.htm
25 33 0.11% 5618 0.48% /logs/ref_201002.html
26 33 0.11% 550 0.05% /radio.htm
27 32 0.10% 513 0.04% /amatuer.htm
28 32 0.10% 1163 0.10% /flag.htm
29 32 0.10% 590 0.05% /logs/agent_201002.html
30 32 0.10% 353 0.03% /logs/url_201002.html
View All URLs

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 19436 62.09% 453746 38.92% /
2 123 0.39% 164536 14.11% /sound/mickey_mouse_club.mp3
3 19 0.06% 49958 4.29% /sound/3ccc.mp3
4 24 0.08% 27396 2.35% /cucvdelco.pdf
5 13 0.04% 23867 2.05% /sound/marinehymn.mp3
6 9 0.03% 23363 2.00% /video/photostoryquotes.wmv
7 2231 7.13% 22027 1.89% /logs/
8 1 0.00% 15972 1.37% /war vids/Tributation_lg.wmv
9 1 0.00% 15916 1.37% /war vids/24th_MEU_lg.wmv
10 50 0.16% 14816 1.27% /cucvalt.doc

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 19436 62.09% 4478 73.53% /
2 472 1.51% 442 7.26% /index1.htm
3 213 0.68% 159 2.61% http://www.odgreen.net/
4 200 0.64% 154 2.53% /m1009.htm
5 170 0.54% 114 1.87% /ermey.htm
6 2231 7.13% 60 0.99% /logs/
7 104 0.33% 52 0.85% /service.htm
8 83 0.27% 41 0.67% /sale.htm
9 57 0.18% 32 0.53% /visitor.htm
10 78 0.25% 30 0.49% /logs/usage_201002.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 19436 62.09% 4449 73.09% /
2 472 1.51% 436 7.16% /index1.htm
3 213 0.68% 159 2.61% http://www.odgreen.net/
4 200 0.64% 144 2.37% /m1009.htm
5 170 0.54% 114 1.87% /ermey.htm
6 2231 7.13% 59 0.97% /logs/
7 104 0.33% 52 0.85% /service.htm
8 78 0.25% 50 0.82% /logs/usage_201002.html
9 83 0.27% 47 0.77% /sale.htm
10 57 0.18% 37 0.61% /visitor.htm

Top 30 of 2465 Total Sites
# Hits Files KBytes Visits Hostname
1 1879 6.00% 1879 6.82% 48638 4.17% 311 5.10% 221043.ds.nac.net
2 1476 4.72% 1476 5.36% 39238 3.37% 352 5.77% 647760.ds.nac.net
3 1409 4.50% 1409 5.11% 36443 3.13% 337 5.53% 204.14.110.100
4 1355 4.33% 1355 4.92% 34979 3.00% 324 5.31% 178553.ds.nac.net
5 1306 4.17% 1306 4.74% 33574 2.88% 368 6.03% venus.4dwebhosting.com
6 1262 4.03% 1262 4.58% 32444 2.78% 332 5.44% fuzzy.cirtexhosting.com
7 979 3.13% 979 3.55% 25582 2.19% 300 4.92% 616817.ds.nac.net
8 972 3.11% 972 3.53% 0 0.00% 14 0.23% dsl212-235-107-35.bb.netvision.net.il
9 750 2.40% 750 2.72% 19359 1.66% 294 4.82% plesk4.amhosting.com
10 735 2.35% 319 1.16% 23799 2.04% 43 0.71% adsl-68-126-183-209.dsl.pltn13.pacbell.net
11 469 1.50% 128 0.46% 12646 1.08% 209 3.43% spider59.yandex.ru
12 422 1.35% 422 1.53% 4171 0.36% 2 0.03% pd4b9e4e1.dip.t-dialin.net
13 358 1.14% 358 1.30% 3646 0.31% 2 0.03% pd4b9eb59.dip.t-dialin.net
14 301 0.96% 301 1.09% 3078 0.26% 4 0.07% p579f86b0.dip.t-dialin.net
15 298 0.95% 298 1.08% 7833 0.67% 1 0.02% c-75-67-11-157.hsd1.ma.comcast.net
16 276 0.88% 276 1.00% 7133 0.61% 1 0.02% 53548547.cable.casema.nl
17 264 0.84% 264 0.96% 2716 0.23% 4 0.07% p579f8dc4.dip.t-dialin.net
18 262 0.84% 112 0.41% 9810 0.84% 6 0.10% host-74-211-65-204.beyondbb.com
19 260 0.83% 147 0.53% 3875 0.33% 33 0.54% 97-93-26-213.dhcp.snlo.ca.charter.com
20 258 0.82% 227 0.82% 13673 1.17% 31 0.51% crawl6.dotnetdotcom.org
21 222 0.71% 222 0.81% 5835 0.50% 1 0.02% 45.84-49-80.nextgentel.com
22 218 0.70% 218 0.79% 5730 0.49% 1 0.02% ip.143.114.user.trestsko.net
23 216 0.69% 216 0.78% 5663 0.49% 1 0.02% adsl-84-227-136-118.adslplus.ch
24 183 0.58% 183 0.66% 4810 0.41% 1 0.02% s0106000d60f5ca07.ed.shawcable.net
25 180 0.58% 180 0.65% 4731 0.41% 1 0.02% 109.66.11.21
26 177 0.57% 177 0.64% 4575 0.39% 1 0.02% host-84-220-171-209.cust-adsl.tiscali.it
27 171 0.55% 171 0.62% 4495 0.39% 1 0.02% 190.213.27.73
28 165 0.53% 90 0.33% 912 0.08% 1 0.02% reverse.aeori.com
29 160 0.51% 160 0.58% 4135 0.35% 1 0.02% 5352a42e.cable.casema.nl
30 156 0.50% 156 0.57% 4100 0.35% 1 0.02% 93-138-121-21.adsl.net.t-com.hr
View All Sites

Top 10 of 2465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 0.43% 80 0.29% 105396 9.04% 45 0.74% crawl-66-249-71-16.googlebot.com
2 1879 6.00% 1879 6.82% 48638 4.17% 311 5.10% 221043.ds.nac.net
3 1476 4.72% 1476 5.36% 39238 3.37% 352 5.77% 647760.ds.nac.net
4 1409 4.50% 1409 5.11% 36443 3.13% 337 5.53% 204.14.110.100
5 1355 4.33% 1355 4.92% 34979 3.00% 324 5.31% 178553.ds.nac.net
6 1306 4.17% 1306 4.74% 33574 2.88% 368 6.03% venus.4dwebhosting.com
7 1262 4.03% 1262 4.58% 32444 2.78% 332 5.44% fuzzy.cirtexhosting.com
8 979 3.13% 979 3.55% 25582 2.19% 300 4.92% 616817.ds.nac.net
9 735 2.35% 319 1.16% 23799 2.04% 43 0.71% adsl-68-126-183-209.dsl.pltn13.pacbell.net
10 68 0.22% 55 0.20% 22357 1.92% 1 0.02% 211.20.100.97.cfl.res.rr.com

Top 30 of 5081 Total Referrers
# Hits Referrer
1 3805 12.16% - (Direct Request)
2 1207 3.86% http://www.odgreen.net/service.htm
3 1166 3.73% http://www.odgreen.net/index1.htm
4 648 2.07% http://www.odgreen.net/
5 645 2.06% http://ianmullins.t35.com/shebjammin02/oriit/Fanta.htm
6 594 1.90% http://sasordo.avafreehost.com/cyclogame/2004-124.htm
7 517 1.65% http://bangbros-pass.com/
8 452 1.44% http://big-tits-round-asses.50milfs.com/
9 418 1.34% http://essann.pytalhost.com/danigerb/memorial.html
10 418 1.34% http://fewoklose.m5t.de/rolborr/vinboatsinking.html
11 400 1.28% http://www.odgreen.net/m1009.htm
12 375 1.20% http://internet.destrasenato.it
13 369 1.18% http://black-sex.brunettes4u.com/
14 354 1.13% http://fucks.indian-porn-galleries.com/
15 353 1.13% http://bad-ass-myspace-layouts.sadisticeroticism.com/
16 353 1.13% http://chicago-mistress.sandra-uk.com/
17 353 1.13% http://cuckold-hotwife.oregontrailne.com/
18 353 1.13% http://oiled-babes.the-porn-star.com/
19 353 1.13% http://silverstone-nude.sadisticeroticism.com/
20 353 1.13% http://swingers-date-club.hancockparksfinest.com/
21 353 1.13% http://tugboat-accident-attorneys-houston.racecushions.com/
22 352 1.12% http://free-cum-covered-faces.hancockparksfinest.com/
23 351 1.12% http://streetblowjobs.brunettes4u.com/
24 350 1.12% http://latino-history.aquimontserrat.com/
25 346 1.11% http://sexual-short-stories.thekitchenbox.com/
26 344 1.10% http://foxy-babes.lightspeed-sorority-girls.com/
27 342 1.09% http://reality-kings.cpu2009.com/
28 308 0.98% http://reality-kings.brunettes4u.com/
29 307 0.98% http://young-girls-fucking.21yold.com/
30 298 0.95% http://young-ass.21yold.com/
View All Referrers

Top 20 of 205 Total Search Strings
# Hits Search String
1 61 10.25% m1009
2 22 3.70% m1008 cucv for sale
3 21 3.53% m1008 for sale
4 20 3.36% m1009 cucv
5 19 3.19% cucv
6 18 3.03% m1028 for sale
7 18 3.03% r lee ermey
8 14 2.35% cucv m1009
9 11 1.85% m1009 cucv parts
10 10 1.68% cucv parts
11 10 1.68% m1031 cucv
12 9 1.51% cucv for sale
13 9 1.51% m1009 cucv for sale
14 9 1.51% m1028 cucv
15 9 1.51% odgreen
16 9 1.51% r. lee ermey
17 8 1.34% vma-542
18 7 1.18% cucv m1028
19 7 1.18% m35 truck
20 6 1.01% cucv m1008 for sale
View All Search Strings

Top 15 of 384 Total User Agents
# Hits User Agent
1 5059 16.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4926 15.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2173 6.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2107 6.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 1868 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1452 4.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
7 1290 4.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 985 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 927 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 776 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 555 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
12 526 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 469 1.50% Yandex/1.01.001 (compatible; Win16; I)
14 349 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 338 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
View All User Agents

Usage by Country for February 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 13350 42.65% 11767 42.71% 416189 35.70% Network
2 6911 22.08% 5811 21.09% 364624 31.28% US Commercial
3 5133 16.40% 4672 16.96% 175145 15.02% Unresolved/Unknown
4 973 3.11% 973 3.53% 26 0.00% Israel
5 771 2.46% 422 1.53% 17943 1.54% Russian Federation
6 584 1.87% 572 2.08% 15729 1.35% Netherlands
7 336 1.07% 325 1.18% 15871 1.36% Italy
8 284 0.91% 239 0.87% 13893 1.19% Non-Profit Organization
9 282 0.90% 281 1.02% 18216 1.56% Hungary
10 271 0.87% 264 0.96% 12465 1.07% Germany
11 271 0.87% 271 0.98% 7260 0.62% Croatia (Hrvatska)
12 219 0.70% 219 0.79% 6210 0.53% Switzerland
13 218 0.70% 206 0.75% 7242 0.62% Estonia
14 198 0.63% 185 0.67% 8367 0.72% Brazil
15 152 0.49% 152 0.55% 3951 0.34% Greece
16 103 0.33% 100 0.36% 3341 0.29% France
17 89 0.28% 63 0.23% 2004 0.17% US Military
18 85 0.27% 78 0.28% 2027 0.17% Argentina
19 84 0.27% 79 0.29% 2519 0.22% Indonesia
20 73 0.23% 73 0.26% 1902 0.16% India
21 71 0.23% 70 0.25% 3749 0.32% Czech Republic
22 69 0.22% 60 0.22% 4391 0.38% US Government
23 66 0.21% 66 0.24% 1856 0.16% Romania
24 57 0.18% 27 0.10% 2467 0.21% Japan
25 53 0.17% 53 0.19% 3360 0.29% Mexico
26 43 0.14% 43 0.16% 1121 0.10% Saudi Arabia
27 40 0.13% 19 0.07% 211 0.02% United States
28 38 0.12% 38 0.14% 2711 0.23% Poland
29 37 0.12% 37 0.13% 966 0.08% Kenya
30 37 0.12% 37 0.13% 973 0.08% Thailand


Generated by Webalizer Version 2.01