Usage Statistics for www.odgreen.net

Summary Period: March 2010
Generated 01-Apr-2010 00:58 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 36444
Total Files 32395
Total Pages 26230
Total Visits 6684
Total KBytes 1545286
Total Unique Sites 2821
Total Unique URLs 373
Total Unique Referrers 4354
Total Unique User Agents 449
. Avg Max
Hits per Hour 48 452
Hits per Day 1175 2284
Files per Day 1045 2148
Pages per Day 846 1868
Visits per Day 215 459
KBytes per Day 49848 124374
Hits by Response Code
Code 200 - OK 32395
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1906
Code 403 - Forbidden 1
Code 404 - Not Found 2089
Code 405 - Method Not Allowed 47

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1310 3.59% 932 2.88% 624 2.38% 176 2.63% 61 2.16% 70847 4.58%
2 303 0.83% 270 0.83% 232 0.88% 97 1.45% 42 1.49% 11723 0.76%
3 1147 3.15% 928 2.86% 717 2.73% 264 3.95% 73 2.59% 45289 2.93%
4 765 2.10% 687 2.12% 610 2.33% 271 4.05% 64 2.27% 26038 1.68%
5 1345 3.69% 1232 3.80% 1017 3.88% 252 3.77% 85 3.01% 88980 5.76%
6 1085 2.98% 977 3.02% 944 3.60% 253 3.79% 82 2.91% 55124 3.57%
7 711 1.95% 663 2.05% 582 2.22% 234 3.50% 63 2.23% 18924 1.22%
8 614 1.68% 529 1.63% 417 1.59% 248 3.71% 85 3.01% 27832 1.80%
9 2200 6.04% 1860 5.74% 1520 5.79% 459 6.87% 392 13.90% 92189 5.97%
10 1078 2.96% 856 2.64% 352 1.34% 209 3.13% 235 8.33% 55482 3.59%
11 1068 2.93% 714 2.20% 432 1.65% 150 2.24% 98 3.47% 27465 1.78%
12 563 1.54% 479 1.48% 386 1.47% 198 2.96% 96 3.40% 25905 1.68%
13 1012 2.78% 922 2.85% 789 3.01% 378 5.66% 245 8.68% 38493 2.49%
14 616 1.69% 509 1.57% 487 1.86% 141 2.11% 69 2.45% 13818 0.89%
15 673 1.85% 604 1.86% 489 1.86% 154 2.30% 70 2.48% 22064 1.43%
16 585 1.61% 489 1.51% 335 1.28% 121 1.81% 86 3.05% 42223 2.73%
17 1618 4.44% 1519 4.69% 1357 5.17% 200 2.99% 82 2.91% 53666 3.47%
18 1915 5.25% 1832 5.66% 1682 6.41% 178 2.66% 143 5.07% 57374 3.71%
19 1947 5.34% 1844 5.69% 1491 5.68% 373 5.58% 302 10.71% 63038 4.08%
20 2284 6.27% 2148 6.63% 1868 7.12% 140 2.09% 103 3.65% 69496 4.50%
21 1475 4.05% 1363 4.21% 1234 4.70% 108 1.62% 78 2.76% 55464 3.59%
22 542 1.49% 422 1.30% 155 0.59% 87 1.30% 93 3.30% 37828 2.45%
23 1719 4.72% 1612 4.98% 1212 4.62% 96 1.44% 98 3.47% 124374 8.05%
24 1402 3.85% 1329 4.10% 1168 4.45% 100 1.50% 87 3.08% 65281 4.22%
25 1562 4.29% 1461 4.51% 1326 5.06% 288 4.31% 259 9.18% 51460 3.33%
26 1335 3.66% 1234 3.81% 1126 4.29% 121 1.81% 89 3.15% 53592 3.47%
27 1369 3.76% 1207 3.73% 851 3.24% 331 4.95% 320 11.34% 100030 6.47%
28 1197 3.28% 1074 3.32% 654 2.49% 159 2.38% 85 3.01% 74858 4.84%
29 1151 3.16% 1008 3.11% 856 3.26% 385 5.76% 303 10.74% 36554 2.37%
30 867 2.38% 814 2.51% 648 2.47% 229 3.43% 232 8.22% 23246 1.50%
31 986 2.71% 877 2.71% 669 2.55% 322 4.82% 314 11.13% 16631 1.08%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1084 2.97% 31 985 3.04% 24 772 2.94% 1719 53291 3.45%
1 45 1410 3.87% 43 1353 4.18% 38 1200 4.57% 2431 75350 4.88%
2 26 819 2.25% 24 757 2.34% 23 739 2.82% 644 19974 1.29%
3 25 789 2.16% 23 728 2.25% 21 673 2.57% 804 24923 1.61%
4 45 1403 3.85% 42 1327 4.10% 39 1215 4.63% 1812 56185 3.64%
5 26 834 2.29% 24 760 2.35% 19 612 2.33% 1510 46816 3.03%
6 55 1711 4.69% 52 1620 5.00% 45 1419 5.41% 2602 80658 5.22%
7 56 1762 4.83% 50 1576 4.86% 38 1196 4.56% 2209 68482 4.43%
8 41 1296 3.56% 37 1155 3.57% 28 871 3.32% 1880 58266 3.77%
9 32 1000 2.74% 27 867 2.68% 19 591 2.25% 1249 38729 2.51%
10 27 863 2.37% 23 733 2.26% 16 521 1.99% 1808 56059 3.63%
11 43 1346 3.69% 37 1159 3.58% 27 865 3.30% 1714 53123 3.44%
12 46 1435 3.94% 39 1221 3.77% 31 968 3.69% 1526 47308 3.06%
13 69 2157 5.92% 65 2019 6.23% 57 1792 6.83% 2696 83591 5.41%
14 51 1591 4.37% 47 1483 4.58% 35 1104 4.21% 3204 99330 6.43%
15 74 2299 6.31% 68 2125 6.56% 63 1961 7.48% 2944 91266 5.91%
16 44 1391 3.82% 38 1205 3.72% 28 870 3.32% 1713 53102 3.44%
17 54 1689 4.63% 45 1423 4.39% 35 1103 4.21% 1551 48084 3.11%
18 64 1991 5.46% 57 1784 5.51% 48 1495 5.70% 1807 56012 3.62%
19 59 1844 5.06% 52 1615 4.99% 39 1218 4.64% 2524 78232 5.06%
20 86 2672 7.33% 71 2205 6.81% 53 1668 6.36% 4272 132441 8.57%
21 41 1298 3.56% 30 959 2.96% 20 636 2.42% 3511 108836 7.04%
22 56 1749 4.80% 50 1579 4.87% 40 1269 4.84% 1847 57267 3.71%
23 64 2011 5.52% 56 1757 5.42% 47 1472 5.61% 1870 57963 3.75%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 17915 49.16% 443713 28.71% /
2 2571 7.05% 25381 1.64% /logs/
3 2126 5.83% 194099 12.56% /logs/usage_201003.html
4 805 2.21% 6080 0.39% /backgrounds/1076.jpe
5 306 0.84% 2695 0.17% /index1.htm
6 255 0.70% 5869 0.38% /m1009.htm
7 244 0.67% 6413 0.42% http://www.odgreen.net/
8 234 0.64% 4981 0.32% /m151.htm
9 233 0.64% 6124 0.40% http://odgreen.net/
10 167 0.46% 3293 0.21% /myvehicles.htm
11 142 0.39% 2862 0.19% /ermey.htm
12 126 0.35% 2667 0.17% /sale.htm
13 112 0.31% 3362 0.22% /service.htm
14 96 0.26% 2068 0.13% /visitor.htm
15 82 0.23% 1744 0.11% /m109a3.htm
16 75 0.21% 1402 0.09% /m998
17 72 0.20% 1945 0.13% /m274.htm
18 67 0.18% 22240 1.44% /cucvalt.doc
19 67 0.18% 280 0.02% /links/corps.jpe
20 66 0.18% 213 0.01% /links/airforce.jpe
21 64 0.18% 215 0.01% /links/army.jpe
22 63 0.17% 195 0.01% /links/coast.jpe
23 63 0.17% 202 0.01% /links/navy.jpe
24 56 0.15% 1089 0.07% /friends.htm
25 55 0.15% 1080 0.07% /surplus.htm
26 50 0.14% 910 0.06% /amatuer.htm
27 49 0.13% 1084 0.07% /clubs.htm
28 49 0.13% 1233 0.08% /links.htm
29 49 0.13% 909 0.06% /radio.htm
30 43 0.12% 59210 3.83% /sound/mickey_mouse_club.mp3
View All URLs

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 17915 49.16% 443713 28.71% /
2 2126 5.83% 194099 12.56% /logs/usage_201003.html
3 40 0.11% 93653 6.06% /sound/3ccc.mp3
4 43 0.12% 59210 3.83% /sound/mickey_mouse_club.mp3
5 32 0.09% 55520 3.59% /sound/marinehymn.mp3
6 1 0.00% 35936 2.33% /Tripping/tripping.mpg
7 10 0.03% 32389 2.10% /video/gatlinggun.wmv
8 2571 7.05% 25381 1.64% /logs/
9 9 0.02% 24668 1.60% /video/ambushalley.wmv
10 22 0.06% 22384 1.45% /cucvdelco.pdf

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 17915 49.16% 4540 68.06% /
2 306 0.84% 292 4.38% /index1.htm
3 233 0.64% 196 2.94% http://odgreen.net/
4 244 0.67% 193 2.89% http://www.odgreen.net/
5 255 0.70% 178 2.67% /m1009.htm
6 2571 7.05% 156 2.34% /logs/
7 234 0.64% 147 2.20% /m151.htm
8 142 0.39% 89 1.33% /ermey.htm
9 96 0.26% 57 0.85% /visitor.htm
10 126 0.35% 54 0.81% /sale.htm

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 17915 49.16% 4488 67.33% /
2 306 0.84% 285 4.28% /index1.htm
3 233 0.64% 196 2.94% http://odgreen.net/
4 244 0.67% 193 2.90% http://www.odgreen.net/
5 255 0.70% 168 2.52% /m1009.htm
6 2571 7.05% 153 2.30% /logs/
7 234 0.64% 146 2.19% /m151.htm
8 142 0.39% 86 1.29% /ermey.htm
9 2126 5.83% 75 1.13% /logs/usage_201003.html
10 96 0.26% 65 0.98% /visitor.htm

Top 30 of 2821 Total Sites
# Hits Files KBytes Visits Hostname
1 2034 5.58% 2034 6.28% 183491 11.87% 6 0.09% ns360454.ovh.net
2 1284 3.52% 1284 3.96% 35201 2.28% 246 3.68% 647760.ds.nac.net
3 1131 3.10% 535 1.65% 18757 1.21% 14 0.21% host-74-211-65-204.beyondbb.com
4 938 2.57% 938 2.90% 24558 1.59% 24 0.36% 188.92.77.17
5 938 2.57% 938 2.90% 24553 1.59% 24 0.36% 188.92.77.18
6 931 2.55% 931 2.87% 24403 1.58% 24 0.36% 188.92.77.14
7 930 2.55% 930 2.87% 24387 1.58% 24 0.36% 188.92.77.16
8 926 2.54% 926 2.86% 24284 1.57% 24 0.36% 188.92.77.21
9 925 2.54% 925 2.86% 24276 1.57% 24 0.36% 188.92.77.13
10 923 2.53% 923 2.85% 24127 1.56% 24 0.36% 188.92.77.19
11 920 2.52% 920 2.84% 24085 1.56% 24 0.36% 188.92.77.20
12 917 2.52% 917 2.83% 24063 1.56% 24 0.36% 188.92.77.15
13 858 2.35% 858 2.65% 22408 1.45% 292 4.37% plesk4.amhosting.com
14 783 2.15% 783 2.42% 20514 1.33% 269 4.02% 178553.ds.nac.net
15 773 2.12% 773 2.39% 20482 1.33% 285 4.26% 221043.ds.nac.net
16 698 1.92% 372 1.15% 55076 3.56% 26 0.39% adsl-68-126-183-209.dsl.pltn13.pacbell.net
17 594 1.63% 594 1.83% 15554 1.01% 308 4.61% venus.4dwebhosting.com
18 545 1.50% 545 1.68% 14203 0.92% 214 3.20% fuzzy.cirtexhosting.com
19 536 1.47% 536 1.65% 14914 0.97% 261 3.90% 616817.ds.nac.net
20 498 1.37% 498 1.54% 13073 0.85% 288 4.31% 204.14.110.100
21 426 1.17% 426 1.32% 4321 0.28% 2 0.03% pd4b9ecab.dip.t-dialin.net
22 389 1.07% 121 0.37% 7208 0.47% 274 4.10% spider59.yandex.ru
23 288 0.79% 195 0.60% 8201 0.53% 21 0.31% 97-93-26-175.dhcp.snlo.ca.charter.com
24 218 0.60% 147 0.45% 5993 0.39% 16 0.24% adsl-68-126-184-100.dsl.pltn13.pacbell.net
25 215 0.59% 162 0.50% 7716 0.50% 134 2.00% b3091271.crawl.yahoo.net
26 139 0.38% 139 0.43% 3624 0.23% 4 0.06% c80-217-40-254.bredband.comhem.se
27 136 0.37% 136 0.42% 1449 0.09% 6 0.09% p579f858e.dip.t-dialin.net
28 132 0.36% 116 0.36% 6871 0.44% 16 0.24% crawl6.dotnetdotcom.org
29 126 0.35% 92 0.28% 3281 0.21% 13 0.19% 97-93-26-213.dhcp.snlo.ca.charter.com
30 121 0.33% 62 0.19% 4504 0.29% 40 0.60% crawl-66-249-71-25.googlebot.com
View All Sites

Top 10 of 2821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2034 5.58% 2034 6.28% 183491 11.87% 6 0.09% ns360454.ovh.net
2 698 1.92% 372 1.15% 55076 3.56% 26 0.39% adsl-68-126-183-209.dsl.pltn13.pacbell.net
3 113 0.31% 100 0.31% 39703 2.57% 1 0.01% pool-173-60-225-176.lsanca.fios.verizon.net
4 1284 3.52% 1284 3.96% 35201 2.28% 246 3.68% 647760.ds.nac.net
5 938 2.57% 938 2.90% 24558 1.59% 24 0.36% 188.92.77.17
6 938 2.57% 938 2.90% 24553 1.59% 24 0.36% 188.92.77.18
7 931 2.55% 931 2.87% 24403 1.58% 24 0.36% 188.92.77.14
8 930 2.55% 930 2.87% 24387 1.58% 24 0.36% 188.92.77.16
9 926 2.54% 926 2.86% 24284 1.57% 24 0.36% 188.92.77.21
10 925 2.54% 925 2.86% 24276 1.57% 24 0.36% 188.92.77.13

Top 30 of 4354 Total Referrers
# Hits Referrer
1 4163 11.42% - (Direct Request)
2 1904 5.22% http://www.odgreen.net/m151.htm
3 1390 3.81% http://www.odgreen.net/service.htm
4 1202 3.30% http://cassysdream.2.ag/5elep_ind.htm
5 818 2.24% http://medazap.1gb.bg/gallimim/weyrminer.html
6 801 2.20% http://www.odgreen.net/index1.htm
7 707 1.94% http://www.odgreen.net/
8 680 1.87% http://www.cam-gratis.ltd.pl
9 650 1.78% http://www.odgreen.net/m1009.htm
10 449 1.23% http://xerxes.bndhost.co.cc/ihunsor/erdelyipanorama/acsszovbetiltasatkovetik.htm
11 421 1.16% http://www.odgreen.net/visitor.htm
12 396 1.09% http://www.odgreen.net/myvehicles.htm
13 373 1.02% http://internet.destrasenato.it
14 367 1.01% http://sport.webio.milano.it
15 352 0.97% http://london-dating.oemexcess.com/
16 352 0.97% http://nicki-thomas-nude.sadisticeroticism.com/
17 351 0.96% http://girls-phuket.oregontrailne.com/
18 351 0.96% http://maternity-pants.the-porn-star.com/
19 351 0.96% http://rochester-ny-dating.baslog.com/
20 350 0.96% http://auto-insurance-memphis.insurance-auto.net/
21 349 0.96% http://adult-stars-female.racecushions.com/
22 349 0.96% http://good-role-model.indian-porn-galleries.com/
23 349 0.96% http://kissing-on-the-first-date.templehillresort.com/
24 349 0.96% http://stages-in-romantic-relationships.sloc10.com/
25 349 0.96% http://vulva-images.facial-skin-care-product.com/
26 348 0.95% http://doing-the-butt.lightspeed-sorority-girls.com/
27 348 0.95% http://rubber-molding.hancockparksfinest.com/
28 348 0.95% http://the-mood-singles.andrelic.com/
29 348 0.95% http://the-word-flirt.oemexcess.com/
30 347 0.95% http://blond-gay-twinks.quaddown.org/
View All Referrers

Top 20 of 219 Total Search Strings
# Hits Search String
1 73 14.29% m1009
2 18 3.52% cucv m1009
3 13 2.54% cucv for sale
4 13 2.54% m1008 for sale
5 13 2.54% r lee ermey
6 12 2.35% m1008 cucv for sale
7 11 2.15% m1009 cucv
8 10 1.96% m35 truck
9 9 1.76% m1009 for sale
10 9 1.76% m1028 for sale
11 8 1.57% cucv m1008 for sale
12 8 1.57% m1031 cucv
13 7 1.37% cucv parts
14 7 1.37% m1010 for sale
15 7 1.37% m1028 cucv
16 6 1.17% cucv
17 6 1.17% cucv m1028 for sale
18 6 1.17% m1009 cucv specs
19 6 1.17% military cucv for sale
20 6 1.17% r. lee ermey
View All Search Strings

Top 15 of 449 Total User Agents
# Hits User Agent
1 8644 23.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2480 6.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 2398 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1863 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1855 5.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1769 4.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1247 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 998 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 876 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
10 838 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 658 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
12 640 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
13 511 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 389 1.07% Yandex/1.01.001 (compatible; Win16; I)
15 345 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
View All User Agents

Usage by Country for March 2010

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 14505 39.80% 12900 39.82% 786339 50.89% Network
2 12533 34.39% 12089 37.32% 374961 24.26% Unresolved/Unknown
3 6848 18.79% 5352 16.52% 230067 14.89% US Commercial
4 480 1.32% 212 0.65% 12163 0.79% Russian Federation
5 252 0.69% 210 0.65% 7300 0.47% US Military
6 172 0.47% 147 0.45% 7997 0.52% Non-Profit Organization
7 142 0.39% 142 0.44% 3703 0.24% Sweden
8 97 0.27% 89 0.27% 4415 0.29% Pakistan
9 96 0.26% 83 0.26% 3271 0.21% US Educational
10 96 0.26% 96 0.30% 9878 0.64% Hungary
11 89 0.24% 85 0.26% 3815 0.25% Brazil
12 67 0.18% 60 0.19% 8060 0.52% France
13 64 0.18% 62 0.19% 3012 0.19% Poland
14 64 0.18% 64 0.20% 2073 0.13% Romania
15 63 0.17% 47 0.15% 3508 0.23% Germany
16 62 0.17% 60 0.19% 3441 0.22% Czech Republic
17 58 0.16% 55 0.17% 13303 0.86% Netherlands
18 56 0.15% 28 0.09% 6983 0.45% Japan
19 55 0.15% 41 0.13% 2104 0.14% Denmark
20 47 0.13% 37 0.11% 1525 0.10% Greece
21 40 0.11% 36 0.11% 3359 0.22% Canada
22 39 0.11% 30 0.09% 820 0.05% US Government
23 39 0.11% 39 0.12% 1424 0.09% Switzerland
24 37 0.10% 36 0.11% 5340 0.35% Mexico
25 31 0.09% 26 0.08% 18794 1.22% Italy
26 31 0.09% 26 0.08% 1424 0.09% Portugal
27 26 0.07% 18 0.06% 661 0.04% Indonesia
28 25 0.07% 25 0.08% 813 0.05% Slovak Republic
29 23 0.06% 20 0.06% 1417 0.09% Austria
30 23 0.06% 23 0.07% 605 0.04% India


Generated by Webalizer Version 2.01